Overview of genetic array data available
Our studies also collect genetic data, which isn't listed within CLOSER Discovery yet. A summary of genetic data in CLOSER studies, with links to accessing this data can be seen below.
Researchers wishing to access genetics data from ESRC-funded studies will need to apply to METADAC.
Study name | Respondent | Number of respondents genotyped | Array used | Data availability | Sample used for DNA extraction | Link to data access information |
---|---|---|---|---|---|---|
Hertfordshire Cohort Study | Study member | 1000 | Illumina Global Screening Array-24 | Coming Q1 2019 | Blood | N/A |
MRC National Survey of Health and Development | Study member | 2464 | Illumina Metabochip | Available | Blood | https://skylark.ucl.ac.uk/NSHD/doku.php?id=mrepo:topics:biologicalsamplesanddna |
Study member | 2870 | Illumina DrugDev Custom chip | Available | Blood | https://skylark.ucl.ac.uk/NSHD/doku.php?id=mrepo:topics:biologicalsamplesanddna | |
Study member | 2793 | Illumina NeuroX2 chip | Available | Blood | https://skylark.ucl.ac.uk/NSHD/doku.php?id=mrepo:topics:biologicalsamplesanddna | |
1958 National Child Development Study | Study member | 1,504 | Affymetrix 500K | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://www.metadac.ac.uk/1958bc ** |
Study member | 2,992 | Affymetrix v6 | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://www.metadac.ac.uk/1958bc ** |
|
Study member | 6,662 | Dynal RELI SSO assay | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://www.metadac.ac.uk/1958bc ** |
|
Study member | 2,922 | Illumina 1.2M | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://www.metadac.ac.uk/1958bc ** |
|
Study member | 1,504 | Illumina 15K Custom chip | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://www.metadac.ac.uk/1958bc ** |
|
Study member | 1,000 | Illumina HiSeq 2500 | Available | Immortalised LCL | https://www.metadac.ac.uk/1958bc ** | |
Study member | 872 | Illumina Human 610-Quad | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://www.metadac.ac.uk/1958bc ** |
|
Study member | 6,812 | Illumina ImmunoBeadShip – Illuminus, GenoSNP | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://www.metadac.ac.uk/1958bc ** |
|
Study member | 5,841 | Illumina Metabochip | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://www.metadac.ac.uk/1958bc ** |
|
Study member | 1,436 | Infinium 550K v1.1 | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://www.metadac.ac.uk/1958bc ** |
|
Study member | 2,604 | Infinium HumanHap 550K v3 | Available | Blood or Immortalised LCL | https://ega-archive.org/datasets *
https://www.metadac.ac.uk/1958bc ** |
|
Study member | 542 | MethylationEPIC BeadChip | Available | Immortalised LCL | https://research.ncl.ac.uk/d2k/ourresearch/58forwards/methylation/ **
https://www.metadac.ac.uk/1958bc ** |
|
Study member | 1,000 | Imputed data | Available | Immortalised LCL | https://research.ncl.ac.uk/d2k/ourresearch/58forwards/imputeddata/ **
https://www.metadac.ac.uk/1958bc ** |
|
1970 British Cohort Study | Study member | In field | To be determined | Coming when funding available | Blood | N/A |
Avon Longitudinal Study of Parents and Children | Study member | 1,518 | Illumina 317 | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access/ |
Study member | 3,233 | Illumina 610 | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access/ | |
Study member | 1,867 | NGS (HiSeq ~6.5x) | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access/ | |
Study member | 8,365 | Illumina 550 (custom) | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access/ | |
Mother | 8,340 | Illumina 660 | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access/ | |
Mother and study member pairs | 18,000 | Illumina 660 + Illumina 550 (custom) | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access/ | |
Mother and father pairs | 3,000 | Illumina Core Exome | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access/ | |
Mother, father and study member triad | 20,000 | CNV data | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access/ | |
Study member | 869 | Illumina Human HT-12 V3 BeadChips (Expression data) | Available | Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access/ | |
Mother and study member pairs | 1,000 | Illumina Infinium 450k methylation array | Available | Blood | http://www.bristol.ac.uk/alspac/researchers/access/ | |
Southampton Women's Survey | Study member | 1940 | Illumina HumanOmniExpress-24 | Coming Q1 2020 | Cord blood | N/A |
Mother | 1000 | Illumina Global Screening Array-24 | Coming Q1 2020 | Blood | N/A | |
Millennium Cohort Study | Mother, father and cohort member triad | TBD | TBD | Coming Q4 2019 | Saliva | N/A |
Understanding Society | Study member | 10,000 | Illumina human core exome array | Available | Blood | https://ega-archive.org/datasets *
https://www.understandingsociety.ac.uk/documentation/health-assessment/accessing-data ** |
* when genetic data only is requested
** when genetic data is to be linked with other (non-genetic) phenotype/survey data from the study