Overview of genetic data available
Our studies also collect genetic data, which isn't listed within CLOSER Discovery yet. A summary of genetic data in CLOSER studies, with links to accessing this data can be seen below.
Study name | Respondent | Number of respondents genotyped | Method | Data availability | Sample used for DNA extraction | Link to data access information |
---|---|---|---|---|---|---|
Avon Longitudinal Study of Parents and Children | Study member | 1,518 | Illumina 317 | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access |
Study member | 3,233 | Illumina 610 | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access | |
Study member | 1,867 | NGS (HiSeq ~6.5x) | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access | |
Study member | 8,365 | Illumina 550 (custom) | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access | |
Mother | 8,340 | Illumina 660 | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access | |
Mother and study member pairs | 18,000 | Illumina 660 + Illumina 550 (custom) | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access | |
Mother and father pairs | 3,000 | Illumina Core Exome | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access | |
Mother, father and study member triad | 20,000 | CNV data | Available | Blood or Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access | |
Study member | 869 | Illumina Human HT-12 V3 BeadChips (Expression data) | Available | Immortalised LCL | http://www.bristol.ac.uk/alspac/researchers/access | |
Mother and study member pairs | 1,000 | Illumina Infinium 450k methylation array | Available | Blood | http://www.bristol.ac.uk/alspac/researchers/access | |
1970 British Cohort Study | Study member | 5807 | Infinium global screening arrays-24 v3.0 | Coming when funding available | Blood | https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** |
Study member | 5433 | Imputed data | Coming when funding available | Blood | https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** | |
Hertfordshire Cohort Study | Study member | 967 | Illumina Global Screening Array-24 | Available | Blood | N/A |
Millennium Cohort Study | Mother, father and cohort member triad | 21,169 | Infinium global screening arrays-24 v1.0 | Available | Saliva | https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** |
Mother, father and cohort member triad | 20,257 | Imputed data | Available | Saliva | https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** | |
1958 National Child Development Study | Study member | 1,477 | Affymetrix 500K | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** |
Study member | 2,982 | Affymetrix v6 | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** |
|
Study member | 5,644 | Dynal RELI SSO assay | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** |
|
Study member | 2,908 | Illumina 1.2M | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** |
|
Study member | 1,476 | Illumina 15K Custom chip | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** |
|
Study member | 1,000 | Illumina HiSeq 2500 | Available | Immortalised LCL | https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** | |
Study member | 871 | Illumina Human 660-Quad | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** |
|
Study member | 6,610 | Illumina ImmunoBeadShip – Illuminus, GenoSNP | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** |
|
Study member | 5,602 | Illumina Metabochip | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** |
|
Study member | 1,436 | Infinium 550K v1.1 | Available | Immortalised LCL | https://ega-archive.org/datasets *
https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** |
|
Study member | 2,598 | Infinium HumanHap 550K v3 | Available | Blood or Immortalised LCL | https://ega-archive.org/datasets *
https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** |
|
Study member | 542 | MethylationEPIC BeadChip | Available | Immortalised LCL | https://research.ncl.ac.uk/d2k/ourresearch/58forwards/methylation/ **
https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** |
|
Study member | 6312 (when being combined) | Imputed data | Available | Immortalised LCL | https://cls.ucl.ac.uk/data-access-training/genetic-data-and-biological-samples ** | |
MRC National Survey of Health and Development | Study member | 2,464 | Illumina Metabochip | Available | Blood | https://skylark.ucl.ac.uk/NSHD/doku.php?id=mrepo:topics:biologicalsamplesanddna |
Study member | 2,870 | Illumina DrugDev Custom chip | Available | Blood | https://skylark.ucl.ac.uk/NSHD/doku.php?id=mrepo:topics:biologicalsamplesanddna | |
Study member | 2,793 | Illumina NeuroX2 chip | Available | Blood | https://skylark.ucl.ac.uk/NSHD/doku.php?id=mrepo:topics:biologicalsamplesanddna | |
Southampton Women's Survey | Study member | 1,893 | Illumina HumanOmniExpress-24 | Available | Cord blood | N/A |
Mother | 967 | Illumina Global Screening Array-24 | Available | Blood | N/A | |
Understanding Society | Study member | 10,000 | Illumina human core exome array | Available | Blood | https://ega-archive.org/studies/EGAS00001001232 *
https://www.understandingsociety.ac.uk/documentation/health-assessment/accessing-data ** |
Wirral Child Health and Development Study | Study member | 283 | VNTR analyses*** | Available | Saliva | https://www.liverpool.ac.uk/population-health/research/groups/first-steps/for-researchers |
Study member | 181 | DNA Methylation Analysis*** | Available | Saliva | https://www.liverpool.ac.uk/population-health/research/groups/first-steps/for-researchers |
* when genetic data only is requested
** when genetic data is to be linked with other (non-genetic) phenotype/survey data from the study
***Wirral Child Health and Development Study completed targeted VNTR analyses for a small number of specific genes, as well as targeted epigenetic analyses examining methylation levels on key genes of theoretical interest to the study.