Content
The tables below indicates which questionnaires and datasets are currently in CLOSER Discovery as well as those instruments which will be added at a later date which we are aware of.
We have been working through each life stage, beginning with the earliest.
Navigate to the study you are interested in:
- 1970 British Cohort Study
- Avon Longitudinal Study of Parents and Children
- Health and Employment After Fifty
- Hertfordshire Cohort Study
- Millennium Cohort Study
- MRC National Survey of Health and Development
- National Child Development Study
- Next Steps
- Southampton Women's Survey
- Understanding Society
- Wirral Child Health and Development Study
1970 British Cohort Study
Questionnaire Name | Life stage | Start Year | Discovery Questionnaire | Discovery Dataset |
---|---|---|---|---|
BCS70 Birth Questionnaire | Pregnancy, birth and infancy | 1970 | Y | Y |
BCS70 22 Month Sub-study Questionnaire | Childhood | 1972 | N | N |
BCS70 42 Month Sub-study Questionnaire | Childhood | 1973 | N | N |
BCS70 Age 5 Test Booklet | Childhood | 1975 | N | N |
BCS70 Age 5 Maternal Self-Completion Questionnaire | Childhood | 1975 | Y | Y |
BCS70 Age 5 Home interview | Childhood | 1975 | Y | Y |
BCS70 Age 5 Developmental Histories Schedule | Childhood | 1975 | Y | Y |
BCS70 Age 7 Sub-study Questionnaire | Childhood | 1977 | N | N |
BCS70 Age 10 Pupil Question Form | Childhood | 1980 | Y | Y |
BCS70 Age 10 Parental Interview | Childhood | 1980 | Y | Y |
BCS70 Age 10 Medical Examination Form | Childhood | 1980 | Y | Y |
BCS70 Age 10 Maternal Self-Completion Form | Childhood | 1980 | Y | Y |
BCS70 Age 10 Friendly Maths Test | Childhood | 1980 | Y | Y |
BCS70 Age 10 Educational Score Form | Childhood | 1980 | Y | Y |
BCS70 Age 10 Educational (Teacher’s) Questionnaire | Childhood | 1980 | Y | Y |
BCS70 Age 10 British Ability Scales 1980 | Childhood | 1980 | N | N |
BCS70 Age 16 Student Test Booklet | Adolescence | 1986 | N | N |
BCS70 Age 16 Student Self-Completion Health Questionnaire | Adolescence | 1986 | Y | Y |
BCS70 Age 16 Parental Interview Form | Adolescence | 1986 | Y | Y |
BCS70 Age 16 Occupational Interests Guide (JIIG-CAL) | Adolescence | 1986 | N | N |
BCS70 Age 16 Medical Examination Form | Adolescence | 1986 | Y | Y |
BCS70 Age 16 Maternal Self-Completion Form | Adolescence | 1986 | Y | Y |
BCS70 Age 16 Leisure and Activity Diary | Adolescence | 1986 | N | N |
BCS70 Age 16 Headteacher Questionnaire | Adolescence | 1986 | Y | Y |
BCS70 Age 16 Family Follow-Up Form | Adolescence | 1986 | Y | Y |
BCS70 Age 16 Educational (Teacher’s) Questionnaire | Adolescence | 1986 | Y | Y |
BCS70 Age 16 Dietary Diary | Adolescence | 1986 | N | N |
BCS70 Age 16 ‘Moving On’ Student Test | Adolescence | 1986 | Y | Y |
BCS70 Age 16 ‘Life and Leisure’ Student Self-Completion Questionnaire | Adolescence | 1986 | Y | Y |
BCS70 Age 16 ‘Home and All That’ Student Self-Completion Questionnaire | Adolescence | 1986 | Y | Y |
BCS70 Age 16 ‘Health-Related Behaviour’ Student Self-Completion Questionnaire | Adolescence | 1986 | Y | Y |
BCS70 Age 16 ‘Friends and The Outside World’ Student Self-Completion Questionnaire | Adolescence | 1986 | Y | Y |
BCS70 Age 16 Student Score Form | Adolescence | 1986 | N | N |
BCS70 Age 21 Sub-study Questionnaire | Early adulthood | 1992 | N | N |
BCS70 Age 26 'Where Are You Now?' Self-Completion Questionnaire | Early adulthood | 1996 | Y | Y |
BCS70 Age 30 Questionnaire | Early adulthood | 2000 | N | Y |
BCS70 Age 34 Questionnaire for Young People 10-16 years | Mid-adulthood | 2004 | Y | Y |
BCS70 Age 34 Questionnaire about Children 6-16 years | Mid-adulthood | 2004 | Y | Y |
BCS70 Age 34 Questionnaire about Children 3-5 years | Mid-adulthood | 2004 | Y | Y |
BCS70 Age 34 Parent and Child Self-Completion 1-2 Years | Mid-adulthood | 2004 | Y | Y |
BCS70 Age 34 Parent and Child Self-Completion 0-11 Months | Mid-adulthood | 2004 | Y | Y |
BCS70 Age 34 Follow up CAPI Questionnaire | Mid-adulthood | 2004 | N | Y |
BCS70 Age 38 Questionnaire | Mid-adulthood | 2008 | Y | Y |
BCS70 Twins Sub-study | Mid-adulthood | 2008 | N | N |
BCS70 Age 42 self-completion questionnaire | Mid-adulthood | 2012 | Y | Y |
BCS70 Age 42 Main Stage Questionnaire | Mid-adulthood | 2012 | Y | Y |
BCS70 Age 46 Biomedical self-completion questionnaire | Mid-adulthood | 2016 | N | N |
BCS70 Age 46 Biomedical Interview | Mid-adulthood | 2016 | N | N |
BCS70 Age 50 Biomedical interview | Mid-adulthood | 2020 | N | N |
BCS70 Age 50 COVID-19 Survey Wave 1 | Mid-adulthood | May 2020 | Y | Y |
BCS70 Age 50 COVID-19 Survey Wave 2 | Mid-adulthood | Sept 2020 | Y | Y |
BCS70 Age 50 COVID-19 Survey Wave 3 | Mid-adulthood | Feb 2021 | N | Y |
Avon Longitudinal Study of Parents and Children
Questionnaire Name | Life stage | Start Year | Discovery Questionnaire | Discovery Dataset |
---|---|---|---|---|
Data from Neonatal, Antenatal & Obstetric Records | Pregnancy, birth and infancy | 1990 | Y | Y |
Your Environment | Pregnancy, birth and infancy | 1990 | Y | Y |
You and Your Environment - Partner | Pregnancy, birth and infancy | 1990 | Y | Y |
Having a Baby | Pregnancy, birth and infancy | 1990 | Y | Y |
About Yourself | Pregnancy, birth and infancy | 1990 | Y | Y |
Partner's Questionnaire | Pregnancy, birth and infancy | 1990 | Y | Y |
Miscarriage 1 About You and Your Environment | Pregnancy, birth and infancy | 1990 | N | N |
Miscarriage 2 Your Thoughts and Feelings | Pregnancy, birth and infancy | 1990 | N | N |
Mother Biosamples (PregTo12M) | Pregnancy, birth and infancy | 1990 | NA | Y |
Child biosamples (Pregto12M) | Pregnancy, birth and infancy | 1990 | NA | Y |
Your Pregnancy | Pregnancy, birth and infancy | 1991 | Y | Y |
Your Home and Lifestyle | Pregnancy, birth and infancy | 1991 | Y | Y |
My Young Baby Boy/Girl | Pregnancy, birth and infancy | 1991 | Y | Y |
My Son/Daughter | Pregnancy, birth and infancy | 1991 | Y | Y |
Me and My Baby | Pregnancy, birth and infancy | 1991 | Y | Y |
Being a Father | Pregnancy, birth and infancy | 1991 | Y | Y |
Filling the Gaps | Pregnancy, birth and infancy | 1992 | Y | Y |
The Baby and Me - Partners | Pregnancy, birth and infancy | 1992 | Y | Y |
Looking After the Baby | Pregnancy, birth and infancy | 1992 | Y | Y |
Caring for a Toddler | Early years | 1992 | Y | Y |
My Infant Son/Daughter | Early years | 1992 | Y | Y |
Boy/Girl Toddler | Early years | 1992 | Y | Y |
Child Biosamples (Early Years) | Early years | 1992 | NA | Y |
ALSPAC Children in Focus 4Mth-61Mth Clinics Dataset | Early years | 1992 | N | Y |
Your Health Events and Feelings | Early years | 1993 | Y | Y |
Partner's Health Events and Feelings | Early years | 1993 | Y | Y |
My Little Boy/Girl | Early years | 1993 | Y | Y |
A Toddler in the House - Partners | Early years | 1993 | Y | Y |
Partner's New Questionnaire | Early years | 1994 | Y | Y |
Mother's New Questionnaire | Early years | 1994 | Y | Y |
My Three Year Old Boy/Girl | Early years | 1994 | Y | Y |
My Son/Daughter's Health and Behaviour | Early years | 1994 | Y | Y |
My Study Son/Daughter | Early years | 1994 | Y | Y |
My Young Four Year Old Boy/Girl | Early years | 1995 | Y | Y |
Your Own Questionnaire | Childhood | 1996 | Y | No data |
Study Partners Questionnaire | Childhood | 1996 | Y | Y |
Study Mother's Questionnaire | Childhood | 1996 | Y | Y |
My Five Year Old Son/Daughter | Childhood | 1996 | Y | Y |
Development and Health of My Son/Daughter | Early years | 1996 | Y | Y |
Child Biosamples (Childhood) | Early years | 1996 | NA | Y |
Your Next Questionnaire | Childhood | 1997 | Y | Y |
My Second Questionnaire | Childhood | 1997 | Y | Y |
Growing Up | Childhood | 1997 | Y | Y |
Partners Lifestyle | Childhood | 1997 | Y | Y |
My Son/Daughter Growing Up | Childhood | 1997 | Y | Y |
My School Boy/Girl | Childhood | 1997 | Y | Y |
Mother's Lifestyle | Childhood | 1997 | Y | Y |
Things to Do | Childhood | 1998 | Y | Y |
My Questionnaire | Childhood | 1998 | Y | Y |
Focus at 7 | Childhood | 1998 | N | Y |
My Teeth | Childhood | 1998 | Y | Y |
My Son/Daughter's Wellbeing | Childhood | 1998 | Y | Y |
Partner and Home | Childhood | 1998 | Y | Y |
My Son/Daughter at School | Childhood | 1998 | Y | Y |
Mother and Home | Childhood | 1998 | Y | Y |
Schools Data | Childhood | 1999 | N | N |
Growing and Changing (1) Girl | Childhood | 1999 | Y | Y |
Focus at 8 | Childhood | 1999 | N | Y |
Year 4 Maths Assessment | Childhood | 1999 | N | Y |
Me and My School | Childhood | 1999 | Y | Y |
Mother and Family | Childhood | 1999 | Y | Y |
Growing and Changing (1) Boy | Childhood | 1999 | Y | Y |
Father and the Family | Childhood | 1999 | Y | Y |
Child's Behaviour and Abilities | Childhood | 1999 | Y | Y |
Some More About Me | Childhood | 1999 | Y | Y |
About Your School | Childhood | 1999 | Y | Y |
About Your Class | Childhood | 1999 | Y | Y |
My World | Childhood | 2000 | Y | Y |
My Son/Daughter at Home and at School | Childhood | 2000 | Y | Y |
My Son/Daughter's Health | Childhood | 2000 | Y | Y |
Mother of a 9 Year Old | Childhood | 2000 | Y | Y |
Father of a 9 Year Old | Childhood | 2000 | Y | Y |
Growing and Changing (2) Girl | Childhood | 2001 | Y | Y |
Focus at 9 | Childhood | 2001 | N | Y |
Year 6 Maths Assessment | Childhood | 2001 | N | Y |
You and Your Surroundings | Childhood | 2001 | Y | Y |
Rings and Things | Childhood | 2001 | Y | Y |
Your Son/Daughter at 9 | Childhood | 2001 | Y | Y |
Growing and Changing (2) Boy | Childhood | 2001 | Y | Y |
Father and Surroundings | Childhood | 2001 | Y | Y |
My Hands, My Feet and Me | Childhood | 2001 | Y | Y |
Questionnaire for Maths Teacher 2002 | Childhood | 2002 | N | N |
Year 6 Science Assessment | Childhood | 2002 | N | N |
Year 6 Spelling Assessment | Childhood | 2002 | N | N |
Growing and Changing (4) Girl | Childhood | 2002 | Y | Y |
Growing and Changing (3) Girl | Childhood | 2002 | Y | Y |
Focus at 10 | Childhood | 2002 | N | Y |
Watches and Funny Feelings | Childhood | 2002 | Y | Y |
The Developing Child (SEFG) | Childhood | 2002 | Y | Y |
School Life and Me | Childhood | 2002 | Y | Y |
Questionnaire for Head Teacher (SEFG) | Childhood | 2002 | Y | Y |
Questionnaire for Class Teacher (SEFG) | Childhood | 2002 | Y | Y |
Lifestyle and Health of Partner | Childhood | 2002 | Y | Y |
Lifestyle and Health of Mother | Childhood | 2002 | Y | Y |
Growing and Changing (4) Boy | Childhood | 2002 | Y | Y |
Being a Boy/Girl | Childhood | 2002 | Y | Y |
Teeth and Things | Childhood | 2002 | Y | Y |
My Son/Daughter's Health and Happiness | Childhood | 2002 | Y | Y |
Growing and Changing (3) Boy | Childhood | 2002 | Y | Y |
Focus at 11 | Childhood | 2003 | N | Y |
Twelve Years On | Childhood | 2003 | Y | Y |
Partner - About Me | Childhood | 2003 | Y | Y |
All Around Me | Childhood | 2003 | Y | Y |
Questionnaire for Maths Teacher 2004 | Childhood | 2004 | N | N |
Growing and Changing (5) Girl | Adolescence | 2004 | Y | Y |
Reading and Singing | Adolescence | 2004 | Y | Y |
Partner - Adult Learning | Adolescence | 2004 | Y | Y |
My Teenage Son/Daughter | Adolescence | 2004 | Y | Y |
Food and Things | Adolescence | 2004 | Y | Y |
Adult learning | Adolescence | 2004 | Y | Y |
Growing and Changing (5) Boy | Adolescence | 2004 | Y | Y |
Teen focus 1 | Childhood | 2004 | N | Y |
Year 8 Maths Assessment | Childhood | 2004 | N | Y |
Child Biosamples (Adolescence) | Childhood | 2004 | NA | Y |
Teen Focus 2 | Adolescence | 2005 | N | Y |
Wellbeing of My Teenage Son/Daughter | Adolescence | 2005 | Y | Y |
Travelling, Leisure and School | Adolescence | 2005 | Y | Y |
Boys/Girls Experiences, Thoughts and Behaviour | Adolescence | 2005 | Y | Y |
Growing and Changing (7) Girl | Adolescence | 2006 | Y | Y |
Growing and Changing (6) Girl | Adolescence | 2006 | Y | Y |
Teen Focus 3 | Adolescence | 2006 | N | Y |
Growing and Changing (7) Boy | Adolescence | 2006 | Y | Y |
Growing and Changing (6) Boy | Adolescence | 2006 | Y | Y |
Life of a Teenager | Adolescence | 2006 | Y | Y |
Life of a 16+ Teenager | Adolescence | 2007 | Y | Y |
Year 11 Questionnaire for Parents and Carers | Adolescence | 2007 | Y | Y |
Year 11 Questionnaire for Young People | Adolescence | 2007 | Y | Y |
Growing and Changing (8) Boy | Adolescence | 2007 | Y | Y |
Growing and Changing (8) Girl | Adolescence | 2007 | Y | Y |
Department for Children, Schools and Families Questionnaire | Adolescence | 2008 | Y | Y |
Growing and Changing (9) Girl | Adolescence | 2008 | Y | Y |
Focus on Mothers 1 | Adolescence | 2008 | N | Y |
Teen Focus 4 | Adolescence | 2008 | N | Y |
Gambling | Adolescence | 2008 | Y | Y |
Your Son/Daughter 16+ Years On | Adolescence | 2008 | Y | Y |
You and Your Friends | Adolescence | 2008 | Y | Y |
Growing and Changing (9) Boy | Adolescence | 2008 | Y | Y |
About Eating | Adolescence | 2009 | Y | Y |
Your Changing Life | Adolescence | 2010 | Y | Y |
You and Your Life | Adolescence | 2010 | Y | Y |
Internet Use | Adolescence | 2010 | Y | Y |
Focus on Fathers 1 | Early adulthood | 2011 | N | Y |
Focus on Mothers 2 | Early Adulthood | 2011 | N | Y |
You and your body | Early adulthood | 2011 | Y | Y |
You and Your Study Young Person | Early adulthood | 2011 | Y | Y |
Mother Biosamples (Early Adulthood) | Early adulthood | 2011 | NA | Y |
Father Biosamples (Early Adulthood) | Early adulthood | 2011 | NA | Y |
Child Biosamples (Early Adulthood) | Early adulthood | 2011 | NA | Y |
Its All About You | Early adulthood | 2012 | Y | Y |
Your Life in 2013 | Early adulthood | 2013 | N | N |
Your Life Now | Early adulthood | 2013 | N | Y |
Focus on Mothers 3 | Early adulthood | 2013 | N | Y |
Focusing on You | Early adulthood | 2013 | Y | Y |
Life at 22+ | Early adulthood | 2014 | N | Y |
Focus on Mothers 4 | Early adulthood | 2014 | N | Y |
Me at 23+ | Early adulthood | 2015 | N | Y |
Life at 24+ | Early adulthood | 2016 | N | Y |
Life at 25+ | Early adulthood | 2017 | N | Y |
Life at 26+ | Early adulthood | 2018 | N | Y |
Your Family History | Early adulthood | 2018 | N | Y |
You and Your Grandchildren | Early adulthood | 2018 | N | Y |
Life at 27+ | Early adulthood | 2019 | N | Y |
Parents 2020 | Early adulthood | March 2020 | N | Y |
Cohort Member COVID-19 Questionnaire 1 | Early adulthood | April 2020 | Y | Y |
Parent COVID-19 Questionnaire 1 | Early adulthood | April 2020 | Y | Y |
Cohort Member COVID-19 Questionnaire 2 | Early adulthood | May 2020 | Y | Y |
Parent COVID-19 Questionnaire 2 | Early adulthood | May 2020 | Y | Y |
Cohort Member COVID-19 Antibody Test Questionnaire 3 | Early adulthood | Oct 2020 | Y | Y |
Parent COVID-19 Antibody Test Questionnaire 3 | Early adulthood | Oct 2020 | Y | Y |
Parent COVID-19 Questionnaire 4 | Early adulthood | Nov 2020 | N | Y |
Life at 28+ | Early adulthood | Nov 2020 | N | Y |
Health and Employment After Fifty
Questionnaire Name | Life stage | Start Year | Discovery Questionnaire | Discovery Dataset |
---|---|---|---|---|
HEAF Baseline | Other | 2013 | Y | Y |
HEAF Follow up 1 | Other | 2014 | Y | Y |
HEAF Follow up 2 | Other | 2015 | Y | Y |
HEAF Follow up 3 | Other | 2016 | Y | Y |
HEAF Follow up 4 | Other | 2017 | N | N |
Hertfordshire Cohort Study
Questionnaire Name | Life stage | Start Year | Discovery Questionnaire | Discovery Dataset |
---|---|---|---|---|
Birth Records | Pregnancy, birth and infancy | 1931 | Y | Y |
Anthropometry Data 1 | Third age | 1998 | Y | Y |
Anthropometry Data 2 | Third age | 1998 | Y | Y |
Blood Pressure Measurements 1 | Third age | 1998 | Y | Y |
Blood Pressure Measurements 2 | Third age | 1998 | Y | Y |
Chair Rises and Flamingo Stands | Third age | 1998 | Y | Y |
Dietary Questionnaire | Third age | 1998 | Y | Y |
Food Diary | Third age | 1998 | Y | Y |
Hand Examination | Third age | 1998 | Y | Y |
Health Questionnaire | Third age | 1998 | Y | Y |
Manual Muscle Testing | Third age | 1998 | Y | Y |
Modified Minnesota Physical Activity Questionnaire | Third age | 1998 | Y | Y |
Overnight Urine collection | Third age | 1998 | Y | Y |
Prostate Questionnaire | Third age | 1998 | Y | Y |
Questionnaire for Knee Osteoarthritis Study | Third age | 1998 | Y | Y |
Smallpox Vaccination Status | Third age | 1998 | Y | Y |
Social Health Questionnaire | Third age | 1998 | Y | Y |
Spirometry | Third age | 1998 | Y | Y |
Timed Up and Go | Third age | 1998 | Y | Y |
Millennium Cohort Study
Questionnaire Name | Life stage | Start Year | Discovery Questionnaire | Discovery Dataset |
---|---|---|---|---|
MCS 9 Months First Survey 2000 | Pregnancy, birth and infancy | 2001 | N | N |
MCS Age 3 Child Measurements | Early years | 2003 | N | N |
MCS Age 3 CAPI Questionnaire | Early years | 2003 | N | N |
MCS Age 3 Neighbourhood Assessment | Early years | 2003 | Y | Y |
MCS Age 3 Older Sibling Self-Completion | Early years | 2003 | Y | Y |
MCS Age 5 Sally Ann Protocol | Childhood | 2006 | N | N |
MCS Age 5 Cognitive Assessments and Physical Measurements | Childhood | 2006 | N | N |
MCS Age 5 Main and Partner Respondent Questionnaire | Childhood | 2006 | N | N |
MCS Age 5 Older Sibling Self-Completion | Childhood | 2006 | Y | Y |
MCS Age 5 Teacher Paper Questionnaire 2005 (3 versions) | Childhood | 2006 | Y | Y |
MCS Age 7 Cognitive Assessments and Physical Measurements | Childhood | 2008 | N | N |
MCS Age 7 Main and Partner Respondent Questionnaire | Childhood | 2008 | N | N |
MCS Age 7 Cohort Member Paper Self-Completion | Childhood | 2008 | Y | Y |
MCS Age 7 Teacher Paper Questionnaire (4 versions) | Childhood | 2008 | Y | Y |
MCS Age 11 Main and Partner Respondent Questionnaire and Cognitive Assessments and Physical Measurements | Childhood | 2012 | N | N |
MCS Age 11 Cohort Member Paper Self-Completion | Childhood | 2012 | Y | Y |
MCS Age 11 Teacher Paper Questionnaire | Childhood | 2012 | Y | Y |
MCS Age 14 Young Person Questionnaire | Adolescence | 2016 | N | N |
MCS Age 14 Strengths and Difficulties Questionnaire | Adolescence | 2016 | N | N |
MCS Age 14 Parent Questionnaire | Adolescence | 2016 | N | N |
MCS Age 14 Physical Measurement Questionnaire | Adolescence | 2016 | N | N |
MCS Age 17 Young Person Online Questionnaire | Adolescence | 2018 | N | N |
MCS Age 17 Young Person Interview | Adolescence | 2018 | N | N |
MCS Age 17 Young Person Self Completion Questionnaire | Adolescence | 2018 | N | N |
MCS Age 20 Cohort Member COVID-19 Survey - Wave 1 | Early adulthood | May 2020 | Y | Y |
MCS Age 20 Parent COVID-19 Survey - Wave 1 | Early adulthood | May 2020 | Y | Y |
MCS Age 20 Cohort Member COVID-19 Survey - Wave 2 | Early adulthood | Sept 2020 | Y | Y |
MCS Age 20 Parent COVID-19 Survey - Wave 2 | Early adulthood | Sept 2020 | Y | Y |
MCS Age 20 Parent COVID-19 Survey - Wave 3 | Early adulthood | Feb 2021 | N | Y |
MCS Age 20 Cohort Member COVID-19 Survey - Wave 3 | Early adulthood | Feb 2021 | N | Y |
National Child Development Study
Questionnaire Name | Life stage | Start Year | Discovery Questionnaire | Discovery Dataset |
---|---|---|---|---|
NCDS Birth Questionnaire | Pregnancy, birth and infancy | 1958 | Y | Y |
NCDS Age 7 Audiogram | Childhood | 1965 | Y | Y |
NCDS Age 7 Educational Questionnaire | Childhood | 1965 | Y | Y |
NCDS Age 7 Medical Questionnaire | Childhood | 1965 | Y | Y |
NCDS Age 7 Parental Questionnaire | Childhood | 1965 | Y | Y |
NCDS Age 7 Test Booklet | Childhood | 1965 | N | Y |
NCDS Age 7 The Child in School | Childhood | 1965 | N | N |
NCDS Age 11 Audiogram | Childhood | 1969 | Y | Y |
NCDS Age 11 Educational Assessment | Childhood | 1969 | Y | Y |
NCDS Age 11 Medical Examination | Childhood | 1969 | Y | Y |
NCDS Age 11 Parental Interview Form | Childhood | 1969 | Y | Y |
NCDS Age 11 Test Booklet | Childhood | 1969 | N | N |
NCDS Age 11 The Child in School | Childhood | 1969 | N | N |
NCDS Age 16 Audiogram | Adolescence | 1974 | Y | Y |
NCDS Age 16 Educational Questionnaire | Adolescence | 1974 | Y | Y |
NCDS Age 16 Individual Questionnaire | Adolescence | 1974 | Y | Y |
NCDS Age 16 Medical Examination Form | Adolescence | 1974 | Y | Y |
NCDS Age 16 Parental Questionnaire | Adolescence | 1974 | Y | Y |
NCDS Sub-study Warnock study of handicapped school leavers | Adolescence | 1976 | N | N |
NCDS Sub-study Feasibility study and Tobacco Research Council study | Early adulthood | 1978 | N | N |
NCDS Age 23 Interview | Early adulthood | 1981 | Y | Y |
NCDS Age 33 Child Interview | Early adulthood | 1991 | N | Y |
NCDS Age 33 Cohort Member Your Life Since 1974 | Early adulthood | 1991 | Y | Y |
NCDS Age 33 Cohort Member Interview | Early adulthood | 1991 | Y | Y |
NCDS Age 33 Your Child | Early adulthood | 1991 | Y | Y |
NCDS Age 33 Mother Interview | Early adulthood | 1991 | Y | Y |
NCDS Age 33 Partner Your Life Since 1974 | Early adulthood | 1991 | Y | Y |
NCDS Age 33 What Do You Think? | Early adulthood | 1991 | Y | Y |
NCDS Sub-study 37-year sample survey | Mid-adulthood | 1995 | N | N |
NCDS Age 42 CAI Questionnaire | Mid-adulthood | 2000 | N | Y |
NCDS Age 44 Biomedical Paper Self Completion One | Mid-adulthood | 2002 | Y | Y |
NCDS Age 44 Biomedical Questionnaire | Mid-adulthood | 2002 | Y | Y |
NCDS Age 44 Biomedical Paper Self Completion Two | Mid-adulthood | 2002 | Y | Y |
NCDS Age 46 CAI Questionnaire | Mid-adulthood | 2004 | N | Y |
NCDS Age 50 CAI Questionnaire | Mid-adulthood | 2008 | N | Y |
NCDS Age 50 Cohort Member Paper Self-Completion | Mid-adulthood | 2008 | Y | Y |
NCDS Sub-study Twins study | Mid-adulthood | 2008 | N | N |
NCDS Sub-study Social participation and identity | Mid-adulthood | 2009 | N | N |
NCDS Sub-study Understanding individual behaviour | Mid-adulthood | 2010 | N | N |
NCDS Age 55 Follow-up | Mid-adulthood | 2013 | Y | Y |
NCDS Age 62 COVID-19 Survey - Wave 1 | Mid-adulthood | May 2020 | Y | Y |
NCDS Age 62 COVID-19 Survey - Wave 2 | Mid-adulthood | Sept 2020 | Y | Y |
NCDS Age 62 COVID-19 Survey - Wave 3 | Mid-adulthood | Feb 2021 | N | Y |
Next Steps
Questionnaire Name | Life stage | Start Year | Discovery Questionnaire | Discovery Dataset |
---|---|---|---|---|
Next Steps Age 14 Survey (2004) | Adolescence | 2004 | N | Y |
Next Steps Age 15 Survey (2005) | Adolescence | 2005 | N | Y |
Next Steps Age 16 Survey (2006) | Adolescence | 2006 | N | Y |
Next Steps Age 17 Survey (2007) | Adolescence | 2007 | N | Y |
Next Steps Age 18 Survey (2008) | Adolescence | 2008 | N | Y |
Next Steps Age 19 Survey (2009) | Early adulthood | 2009 | N | Y |
Next Steps Age 20 Survey (2010) | Early adulthood | 2010 | N | Y |
Next Steps Age 25 Survey (2015) | Early adulthood | 2015 | N | Y |
Next Steps Age 30 COVID-19 Survey - Wave 1 | Early adulthood | May 2020 | Y | Y |
Next Steps Age 30 COVID-19 Survey - Wave 2 | Early adulthood | Sept 2020 | Y | Y |
Next Steps Age 30 COVID-19 Survey - Wave 3 | Early adulthood | Feb 2021 | N | Y |
MRC National Survey of Health and Development
Questionnaire Name | Life stage | Start Year | Discovery Questionnaire | Discovery Dataset |
---|---|---|---|---|
1946 The Costs Study | Pregnancy, birth and infancy | 1946 | Y | Y |
1946 The Maternity Services Study | Pregnancy, birth and infancy | 1946 | Y | Y |
1947 Supplementary Questionnaire for Inquiry into Prematurity | Early years | 1947 | Y | No data |
1948 Follow-up Survey | Early years | 1948 | Y | Y |
1950 Second Follow-up Survey | Early years | 1950 | Y | Y |
1952 Examination by the School Doctor | Childhood | 1952 | Y | Y |
1952 School Nurse's Interview with Mother | Childhood | 1952 | Y | Y |
1953 Examination by the School Doctor | Childhood | 1953 | Y | Y |
1953 School Absence Record 1953-4 | Childhood | 1953 | N | No data |
1953 School Absence & Holiday Sickness Records | Childhood | 1953 | N | No data |
1953 School Questionnaire | Childhood | 1953 | Y | Y |
1954-5 School Absence Records | Childhood | 1954 | N | No data |
1954 School Nurse's Interview with Mother | Childhood | 1954 | Y | Y |
1954 Survey of the Mental Ability and Scholastic Attainment | Childhood | 1954 | N | N |
1955-6 School Absence Record | Childhood | 1955 | N | No data |
1955 School Nurse's Interview with Mother | Childhood | 1955 | Y | Y |
1956 Teacher’s Questionnaire (England and Wales) | Childhood | 1956 | Y | Y |
1957 Questionnaire on Schools Attended by Survey Children (Scotland) | Childhood | 1957 | N | No data |
1957 Examination by the School Doctor | Childhood | 1957 | Y | Y |
1957 School Nurse's Interview with Mother | Childhood | 1957 | Y | Y |
1957 Questionnaire on Schools Attended by Survey Children (England and Wales) | Childhood | 1957 | Y | Y |
1957 Survey of the Mental Ability and Scholastic Attainment | Childhood | 1957 | N | N |
1957 Control Child Sub-study Examination by Doctor | Childhood | 1957 | N | No data |
1959 Children’s Questionnaire | Adolescence | 1959 | Y | Y |
1959 Teacher's Questionnaire | Adolescence | 1959 | Y | Y |
1961 Survey of the Mental Ability and Scholastic Attainment | Adolescence | 1961 | N | N |
1961 Examination by the School Doctor | Adolescence | 1961 | Y | Y |
1961 Questionnaire for Headmasters and Headmistresses of Schools Attended by Survey Children | Adolescence | 1961 | Y | Y |
1961 Final Interview with Mother | Adolescence | 1961 | Y | Y |
1961 Teacher's Questionnaire | Adolescence | 1961 | Y | Y |
1962 College Questionnaire | Adolescence | 1962 | Y | No data |
1962 Interview Schedule | Adolescence | 1962 | Y | Y |
1962 Local Education Authorities Questionnaire | Adolescence | 1962 | Y | No data |
1962 Pupil’s Questionnaire | Adolescence | 1962 | Y | Y |
1962 Personal Questionnaire | Adolescence | 1962 | Y | Y |
1962 School Questionnaire | Adolescence | 1962 | Y | Y |
1962 Student’s Questionnaire | Adolescence | 1962 | Y | No data |
1963 College Questionnaire | Adolescence | 1963 | Y | Y |
1963 Employment and Training Study (Control Group) | Adolescence | 1963 | Y | No data |
1963 Follow Up of 1963 School Leavers | Adolescence | 1963 | Y | No data |
1963 School and College Questionnaire | Adolescence | 1963 | Y | Y |
1964 College Questionnaire | Adolescence | 1964 | Y | Y |
1964 School and College Questionnaire | Adolescence | 1964 | Y | Y |
1964 University Questionnaire | Adolescence | 1964 | Y | Y |
1964 YEO’s Second Follow-Up | Adolescence | 1964 | Y | Y |
1965 College Questionnaire | Early adulthood | 1965 | Y | No data |
1965 Health Visitor Interview with Study Member | Early adulthood | 1965 | Y | Y |
1965 School and College Questionnaire | Early adulthood | 1965 | Y | Y |
1965 Study Member Self Completion | Early adulthood | 1965 | Y | No data |
1965 Student Questionnaire | Early adulthood | 1965 | Y | Y |
1966 College Questionnaire | Early adulthood | 1966 | Y | No data |
1966 Questionnaire for Final Year Students | Early adulthood | 1966 | Y | Y |
1966 Postal Questionnaire | Early adulthood | 1966 | Y | Y |
1968 Further and Technical Education Survey | Early adulthood | 1968 | Y | No data |
1968 Health and Employment Questionnaire | Early adulthood | 1968 | Y | Y |
1969 Postal Questionnaire | Early adulthood | 1969 | Y | Y |
1970 College Questionnaire | Early adulthood | 1970 | Y | No data |
1971 Postal Questionnaire | Early adulthood | 1971 | Y | Y |
