


















Subject and grade | Marks | Date taken | |
---|---|---|---|
Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 |
Subject and grade | Marks | Date taken | |
---|---|---|---|
Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 |

From your knowledge of this pupil's capacity, which of the following courses would you recommend if you were sure the pupil would work hard and receive encouragement at home?
From your knowledge of this pupil's capacity, which of the following courses would you recommend if you were sure the pupil would work hard and receive encouragement at home?





nshd_62_cq
For those whose home address has changed
FOR THOSE NO LONGER AT THIS COLLEGE
EXAMINATIONS TAKEN
Examinations passed
Subject and grade | Marks | Date taken | |
---|---|---|---|
Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 |
Examinations failed
Subject and grade | Marks | Date taken | |
---|---|---|---|
Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 |
SCHOOL
Of the student's weekly timetable how many teaching periods are devoted to:-
periods | |
---|---|
How many | |
Academic examination subjects (to either grade or 'O' or 'A' level) | |
Other examination subjects (technical, domestic, art, music) | |
Non-examination subjects (excluding P.E) |
What would you consider to be a reasonable estimate of time required by this student for homework or evening study
hours | |
---|---|
How many | |
on an average weekday | |
over an average weekend |
LEAVING COLLEGE
PERSONAL CHARACTERISTICS
Taking this student's behaviour and relationships with other students as a whole, please ring each statement where most appropriate.
- | |
---|---|
0 - Not at all 1 - Somewhat 2 - Very |
|
sensitive or highly strung | |
shy or withdrawn | |
aggressive |
COMMUNICATION WITH HOME
ABSENCES
Please give the following details of this student's attendance during the last year.
Attendances made by this student (1/2 days) | Attendance that could have been made (1/2 days) | |
---|---|---|
How manyHow manyHow manyHow many | How manyHow manyHow manyHow many | |
Autumn Term 1961 | ||
Spring Term 1962 | ||
Summer Term 1962 |
GENERAL COMMENT
1962 College Questionnaire