Variable Description
Representation
Type
Numeric
Variable is a Weight
False
Aggregation Method
Unspecified
Temporal
False
Geographic
False
Source Questions
17 b
85 questions before...
Parents and their children living in this household.
(Please start with the youngest and end with the oldest. INCLUDE THE PARENTS AND THIS CHILD).
Christian Name | Sex | Age: years | Age: months | |
---|---|---|---|---|
AgeAge in monthsGeneric textGeneric textAge in monthsGeneric textGeneric textAgeGeneric textAge in monthsGeneric textAgeGeneric textAge in monthsAgeGeneric text | AgeAge in monthsGeneric textGeneric textAge in monthsGeneric textGeneric textAgeGeneric textAge in monthsGeneric textAgeGeneric textAge in monthsAgeGeneric text | AgeAge in monthsGeneric textGeneric textAge in monthsGeneric textGeneric textAgeGeneric textAge in monthsGeneric textAgeGeneric textAge in monthsAgeGeneric text | AgeAge in monthsGeneric textGeneric textAge in monthsGeneric textGeneric textAgeGeneric textAge in monthsGeneric textAgeGeneric textAge in monthsAgeGeneric text | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 |
Other members of the household (lodgers, relatives, domestics, etc.).
Relationship to mother of this child (e.g. mother-in-law, sister, lodger, etc.) | Sex | Approximate age | |
---|---|---|---|
Generic textAgeGeneric textGeneric textAgeGeneric textAgeGeneric textGeneric text | Generic textAgeGeneric textGeneric textAgeGeneric textAgeGeneric textGeneric text | Generic textAgeGeneric textGeneric textAgeGeneric textAgeGeneric textGeneric text | |
1 | |||
2 | |||
3 |
48 questions after...
View the complete questionnaire
Lineage
-
1952 School Nurse's Interview with Mother Dataset - INFB52
-
Other members of the household (lodgers, relatives, domestics, etc.).
-