Variable Description
Name
COH57
Label
Composite housing 1957
Dataset
Value | Label | Frequency | % of valid | % of all |
---|---|---|---|---|
-9899 | Unknown | 1,207 |
22.51%
|
0.00%
|
1 | Best | 2,709 |
50.52%
|
0.00%
|
2 | Intermediate | 1,217 |
22.70%
|
0.00%
|
3 | Worst | 229 |
4.27%
|
0.00%
|
Valid | Min | Max | Mean |
---|---|---|---|
5362 | -9899 | 3 | -2227.2 |
Representation
Aggregation Method
Unspecified
Temporal
False
Geographic
False
Source Questions
24 a
84 questions before...
Parents and their children living in this household.
(Please start with the youngest and end with the oldest. INCLUDE THE PARENTS AND THIS CHILD.)
Christian Name | Sex | Age Years | Age Months | |
---|---|---|---|---|
Age in yearsAge in monthsGeneric textGeneric textAge in monthsGeneric textGeneric textAge in yearsGeneric textAge in monthsGeneric textAge in yearsGeneric textAge in monthsAge in yearsGeneric text | Age in yearsAge in monthsGeneric textGeneric textAge in monthsGeneric textGeneric textAge in yearsGeneric textAge in monthsGeneric textAge in yearsGeneric textAge in monthsAge in yearsGeneric text | Age in yearsAge in monthsGeneric textGeneric textAge in monthsGeneric textGeneric textAge in yearsGeneric textAge in monthsGeneric textAge in yearsGeneric textAge in monthsAge in yearsGeneric text | Age in yearsAge in monthsGeneric textGeneric textAge in monthsGeneric textGeneric textAge in yearsGeneric textAge in monthsGeneric textAge in yearsGeneric textAge in monthsAge in yearsGeneric text | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 |
Other members of the household (lodgers, relatives, domestics, etc.)
Relationship to mother of this child (e.g., mother-in-law, sister, lodger, etc.) | Sex | Approximate age | |
---|---|---|---|
Generic textAge in yearsGeneric textGeneric textAge in yearsGeneric textAge in yearsGeneric textGeneric text | Generic textAge in yearsGeneric textGeneric textAge in yearsGeneric textAge in yearsGeneric textGeneric text | Generic textAge in yearsGeneric textGeneric textAge in yearsGeneric textAge in yearsGeneric textGeneric text | |
1 | |||
2 | |||
3 |
22 questions after...
View the complete questionnaire
Lineage
-
1957 School Nurse's Interview with Mother Dataset - COH57
Composite housing 1957-
Parents and their children living in this household.
-