Start









FOR THOSE WHOSE HOME ADDRESS HAS CHANGED





EXAMINATIONS PASSED
SUBJECT AND LEVEL/GRADE | MARKS/GRADE | DATE TAKEN | ||
---|---|---|---|---|
Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 |
EXAMINATIONS FAILED
SUBJECT AND LEVEL/GRADE | MARKS/GRADE | DATE TAKEN | ||
---|---|---|---|---|
Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 |

EXAMINATIONS FAILED
SUBJECT AND LEVEL/GRADE | MARKS/GRADE | DATE TAKEN | ||
---|---|---|---|---|
Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 |

FOR THOSE WHO HAVE LEFT SCHOOL OR TECHNICAL COLLEGE
If this pupil or student is now in full-time employment,
qc_2A_ii == 1
FOR THOSE STILL AT TECNICAL COLLEGE
(If 'yes' -
qc_3_a == 1

(For those with 'neither')
qc_4_a == 0
(If 'yes')
qc_5_a == 1
(If 'yes')
qc_6_a == 1
(If 'yes')
qc_7_a == 1
End
nshd_65_sq
STRICTLY CONFIDENTIAL
School and College Questionnaire 1965
NATIONAL SURVEY OF HEALTH AND DEVELOPMENT
under the joint auspices of
The Medical Research Council
The National Foundation for Educational Research in England and Wales
The Scottish Council for Research in Education
M.R.C. Unit, London School of Economics,
Ref. No.
Generic text
Name:
Generic text
Address
Generic text
School or College:
Generic text
New Address
Generic text
FOR THOSE WHOSE HOME ADDRESS HAS CHANGED
EXPLANATORY NOTE FOR THE MEMBER OF STAFF COMPLETING THIS FORM
This pupil or student was enrolled at birth in a National Survey of Health and Development. With the help of his parents and of health visitors, school teachers and nurses, a detailed account has been obtained of his health and development during the past 18 years. The Survey pupils and students come from all types of home, and are attending, or have attended all types of school and college, both local authority and independent: a great number are of course already in employment. Only 2% of those who were at school in England, Wales and Scotland have been lost, and the value of this enquiry depends on our continuing to obtain information for every possible Survey member: the fewer the losses the more valuable is the information received.
We are particularly interested in the group that was still at school or college last autumn and hope that you will be able to give us information about the above-named pupil's or student's examination record, leaving date and present whereabouts. Those entering higher education will be part of a special study over the next year or so.
Please return this questionnaire to M.R.C. Unit, L.S.E, if possible by the end of October.
EXAMINATION RECORD up to July 1964
EXAMINATIONS PASSED Name of Examining Board or Boards/Body or Bodies
Generic text
EXAMINATIONS PASSED
SUBJECT AND LEVEL/GRADE | MARKS/GRADE | DATE TAKEN | ||
---|---|---|---|---|
Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 |
EXAMINATIONS FAILED Name of Examining Board or Boards/Body or Bodies
Generic text
EXAMINATIONS FAILED
SUBJECT AND LEVEL/GRADE | MARKS/GRADE | DATE TAKEN | ||
---|---|---|---|---|
Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 |
EXAMINATIONS 1964-5. Please complete
EXAMINATIONS PASSED Name of Examining Board or Boards/Body or Bodies
Generic text
EXAMINATIONS PASSED
SUBJECT AND LEVEL/GRADE | MARKS/GRADE | DATE TAKEN | ||
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 |
EXAMINATIONS FAILED Name of Examining Board or Boards/Body or Bodies
Generic text
EXAMINATIONS FAILED
SUBJECT AND LEVEL/GRADE | MARKS/GRADE | DATE TAKEN | ||
---|---|---|---|---|
Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | Generic textGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric dateGeneric textGeneric textGeneric date | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 |
PLEASE COMPLETE EITHER 2A or 2B
Date of leaving
Generic date
FOR THOSE WHO HAVE LEFT SCHOOL OR TECHNICAL COLLEGE
Is this pupil or student now in full-time employment? Is this pupil or student now on a full-time education course?
1
Is this pupil or student now in full-time employment?
0
Is this pupil or student now on a full-time education course?
FOR THOSE WHO HAVE LEFT SCHOOL OR TECHNICAL COLLEGE
please give details if known -
Generic text
FOR THOSE WHO HAVE LEFT SCHOOL OR TECHNICAL COLLEGE
If this pupil or student is now in full-time employment,
if known, please give details of any part-time education or training he/she may be taking -
Generic text
FOR THOSE WHO HAVE LEFT SCHOOL OR TECHNICAL COLLEGE
If this pupil or student is now in full-time employment,
please give details - University/College etc.
Generic text
FOR THOSE WHO HAVE LEFT SCHOOL OR TECHNICAL COLLEGE
If this pupil or student is now on a full-time education course,
please give details - Length of proposed course ... years
How many
FOR THOSE WHO HAVE LEFT SCHOOL OR TECHNICAL COLLEGE
If this pupil or student is now on a full-time education course,
please give details - Qualification aimed for
Generic text
FOR THOSE WHO HAVE LEFT SCHOOL OR TECHNICAL COLLEGE
If this pupil or student is now on a full-time education course,
When is this pupil or student likely to leave?
Generic date
FOR THOSE STILL AT TECNICAL COLLEGE
What course or examinations is he/she on or hoping to take?
Generic text
FOR THOSE STILL AT TECNICAL COLLEGE
What are his/her plans after leaving?
Long text
FOR THOSE STILL AT TECNICAL COLLEGE
Has this pupil or student been unsuccessful in any application for higher education?
1
Yes
0
No
please give details)
Generic text
(If 'yes' -
The following two questions refer to potential ability and not to actual intention or suitability for training. (We have asked about suitability on a previous occasion).
In your opinion, has this pupil or student the potential ability for a University course? (Please circle one number only - 1 takes precedence over 2).
1
yes, an honours degree
2
yes, an ordinary degree
0
neither
Do you think any other full-time course is suited to his/her ability?
1
teacher training
*
other, namely
0
no further full-time course
Other
(For those with 'neither')
Does/did this pupil or student hold any school/college office?
1
Yes
0
No
What office?
Generic text
(If 'yes')
Does/did this pupil or student hold any school/college society office?
1
Yes
0
No
What society and what office is/was it?
Generic text
(If 'yes')
Does/did this pupil or student represent the school/college in any teams?
1
Yes
0
No
Is/was any games office held, and if so, what is/was it?
Generic text
(If 'yes')
GENERAL COMMENT
Long text
Date
Generic date
Position Held
Generic text
Name
1965 School and College Questionnaire
External Instrument Location