Question Grid
Name
qg_2
Label
2
Question Text
PART-TIME CLASSES ATTENDED 1963/4 (Classes attended 1962/3 are entered in red)
cs_q2_Y | Roster | cs_q2_X | Generic text | Generic text | Generic text | Generic text | Generic text | Generic text | Generic text | Generic text | Generic text |
---|---|---|---|---|---|---|---|---|---|---|---|
1962/3 | 1 | NAME OF COLLEGE | |||||||||
1962/3 | 1 | TYPE OF COURSE | |||||||||
1962/3 | 1 | EVENINGS, PTDR, FULL-TIME, ETC.? | |||||||||
1962/3 | 2 | NAME OF COLLEGE | |||||||||
1962/3 | 2 | TYPE OF COURSE | |||||||||
1962/3 | 2 | EVENINGS, PTDR, FULL-TIME, ETC.? | |||||||||
1963/4 | 1 | NAME OF COLLEGE | |||||||||
1963/4 | 1 | TYPE OF COURSE | |||||||||
1963/4 | 1 | EVENINGS, PTDR, FULL-TIME, ETC.? | |||||||||
1963/4 | 2 | NAME OF COLLEGE | |||||||||
1963/4 | 2 | TYPE OF COURSE | |||||||||
1963/4 | 2 | EVENINGS, PTDR, FULL-TIME, ETC.? |
Usage
12 questions before...

PART-TIME CLASSES ATTENDED 1963/4 (Classes attended 1962/3 are entered in red)
cs_q2_Y | Roster | cs_q2_X | Generic text | Generic text | Generic text | Generic text | Generic text | Generic text | Generic text | Generic text | Generic text |
---|---|---|---|---|---|---|---|---|---|---|---|
1962/3 | 1 | NAME OF COLLEGE | |||||||||
1962/3 | 1 | TYPE OF COURSE | |||||||||
1962/3 | 1 | EVENINGS, PTDR, FULL-TIME, ETC.? | |||||||||
1962/3 | 2 | NAME OF COLLEGE | |||||||||
1962/3 | 2 | TYPE OF COURSE | |||||||||
1962/3 | 2 | EVENINGS, PTDR, FULL-TIME, ETC.? | |||||||||
1963/4 | 1 | NAME OF COLLEGE | |||||||||
1963/4 | 1 | TYPE OF COURSE | |||||||||
1963/4 | 1 | EVENINGS, PTDR, FULL-TIME, ETC.? | |||||||||
1963/4 | 2 | NAME OF COLLEGE | |||||||||
1963/4 | 2 | TYPE OF COURSE | |||||||||
1963/4 | 2 | EVENINGS, PTDR, FULL-TIME, ETC.? |
RECENT VOCATIONAL GUIDANCE RECORD (Since last Survey interview)
DATES | OCCUPATION RECOMMENDED | AGREED? | |
---|---|---|---|
Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | Generic textGeneric textGeneric dateGeneric textGeneric textGeneric dateGeneric textGeneric dateGeneric text | |
1 | |||
2 | |||
3 | |||
4 |
7 questions after...
View the complete questionnaire
Dimensions
Code Dimension
Display Code
False
Display Label
False
Roster
First Value
1
Increase Value by
1
Minimum Required
1
Code Dimension
Type
Code List
Selection Style
SelectOne
Codes
Display Code
False
Display Label
False
Response Options
Type
Text
Maximum Length
255
Rank
1
All Values
True
Rank
2
All Values
False
Specific Value
1
Type
Text
Maximum Length
255
Rank
1
All Values
True
Rank
2
All Values
False
Specific Value
2
Type
Text
Maximum Length
255
Rank
1
All Values
True
Rank
2
All Values
False
Specific Value
3
Type
Text
Maximum Length
255
Rank
1
All Values
True
Rank
2
All Values
False
Specific Value
4
Type
Text
Maximum Length
255
Rank
1
All Values
True
Rank
2
All Values
False
Specific Value
5
Type
Text
Maximum Length
255
Rank
1
All Values
True
Rank
2
All Values
False
Specific Value
6
Type
Text
Maximum Length
255
Rank
1
All Values
True
Rank
2
All Values
False
Specific Value
7
Type
Text
Maximum Length
255
Rank
1
All Values
True
Rank
2
All Values
False
Specific Value
8
Type
Text
Maximum Length
255
Rank
1
All Values
True
Rank
2
All Values
False
Specific Value
9
Related Variables
Variables
E29 - Y3 classes (63/64)
Dataset
Value | Label | Frequency | % of valid | % of all |
---|---|---|---|---|
-9999 | Not applicable | 2,095 |
39.07%
|
0.00%
|
0 | [2 cases - no label] | 2 |
0.04%
|
0.00%
|
1 | No classes | 2,212 |
41.25%
|
0.00%
|
2 | Yes, college | 955 |
17.81%
|
0.00%
|
3 | Yes, college | 39 |
0.73%
|
0.00%
|
4 | Non-vocational | 29 |
0.54%
|
0.00%
|
5 | Y3 classes unknown | 30 |
0.56%
|
0.00%
|
Valid | Min | Max | Mean |
---|---|---|---|
5362 | -9999 | 5 | -3905.89 |