Question
Name
qi_1_d
Label
1 d
Question Text
what is he/she doing (about to do)?
Instructions
Tick one box
Type
Code List
Selection Style
SelectOne
Codes
Type
Text
Maximum Length
255
Usage
27 questions before...
Please give study teenager's exam results, if applicable. (Include all exams taken). If did no exams, please write "No Exams".
Tick all that apply
cs_q2_i_Y | Other subject(s) please specify: | cs_q2_i_X | cs_Tick | cs_Tick | Generic text | Generic text | cs_Tick | Generic text | Generic text | cs_Tick | Generic text | cs_Tick | Generic text | cs_Tick | Generic text | cs_Tick | cs_Tick | Generic text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - |
1 - |
1 - |
1 - |
1 - |
1 - |
1 - |
1 - |
|||||||||||
English Language | 1 | 'O' or Equivalent | ||||||||||||||||
English Language | 1 | Enter Grading obtained | ||||||||||||||||
English Language | 1 | CSE or Equivalent | ||||||||||||||||
English Language | 1 | Enter Grading obtained | ||||||||||||||||
English Language | 2 | 'O' or Equivalent | ||||||||||||||||
English Language | 2 | Enter Grading obtained | ||||||||||||||||
English Language | 2 | CSE or Equivalent | ||||||||||||||||
English Language | 2 | Enter Grading obtained | ||||||||||||||||
English Language | 3 | 'O' or Equivalent | ||||||||||||||||
English Language | 3 | Enter Grading obtained | ||||||||||||||||
English Language | 3 | CSE or Equivalent | ||||||||||||||||
English Language | 3 | Enter Grading obtained | ||||||||||||||||
English Language | 4 | 'O' or Equivalent | ||||||||||||||||
English Language | 4 | Enter Grading obtained | ||||||||||||||||
English Language | 4 | CSE or Equivalent | ||||||||||||||||
English Language | 4 | Enter Grading obtained | ||||||||||||||||
English Language | 5 | 'O' or Equivalent | ||||||||||||||||
English Language | 5 | Enter Grading obtained | ||||||||||||||||
English Language | 5 | CSE or Equivalent | ||||||||||||||||
English Language | 5 | Enter Grading obtained | ||||||||||||||||
English Literature | 1 | 'O' or Equivalent | ||||||||||||||||
English Literature | 1 | Enter Grading obtained | ||||||||||||||||
English Literature | 1 | CSE or Equivalent | ||||||||||||||||
English Literature | 1 | Enter Grading obtained | ||||||||||||||||
English Literature | 2 | 'O' or Equivalent | ||||||||||||||||
English Literature | 2 | Enter Grading obtained | ||||||||||||||||
English Literature | 2 | CSE or Equivalent | ||||||||||||||||
English Literature | 2 | Enter Grading obtained | ||||||||||||||||
English Literature | 3 | 'O' or Equivalent | ||||||||||||||||
English Literature | 3 | Enter Grading obtained | ||||||||||||||||
English Literature | 3 | CSE or Equivalent | ||||||||||||||||
English Literature | 3 | Enter Grading obtained | ||||||||||||||||
English Literature | 4 | 'O' or Equivalent | ||||||||||||||||
English Literature | 4 | Enter Grading obtained | ||||||||||||||||
English Literature | 4 | CSE or Equivalent | ||||||||||||||||
English Literature | 4 | Enter Grading obtained | ||||||||||||||||
English Literature | 5 | 'O' or Equivalent | ||||||||||||||||
English Literature | 5 | Enter Grading obtained | ||||||||||||||||
English Literature | 5 | CSE or Equivalent | ||||||||||||||||
English Literature | 5 | Enter Grading obtained | ||||||||||||||||
Mathematics | 1 | 'O' or Equivalent | ||||||||||||||||
Mathematics | 1 | Enter Grading obtained | ||||||||||||||||
Mathematics | 1 | CSE or Equivalent | ||||||||||||||||
Mathematics | 1 | Enter Grading obtained | ||||||||||||||||
Mathematics | 2 | 'O' or Equivalent | ||||||||||||||||
Mathematics | 2 | Enter Grading obtained | ||||||||||||||||
Mathematics | 2 | CSE or Equivalent | ||||||||||||||||
Mathematics | 2 | Enter Grading obtained | ||||||||||||||||
Mathematics | 3 | 'O' or Equivalent | ||||||||||||||||
Mathematics | 3 | Enter Grading obtained | ||||||||||||||||
Mathematics | 3 | CSE or Equivalent | ||||||||||||||||
Mathematics | 3 | Enter Grading obtained | ||||||||||||||||
Mathematics | 4 | 'O' or Equivalent | ||||||||||||||||
Mathematics | 4 | Enter Grading obtained | ||||||||||||||||
Mathematics | 4 | CSE or Equivalent | ||||||||||||||||
Mathematics | 4 | Enter Grading obtained | ||||||||||||||||
Mathematics | 5 | 'O' or Equivalent | ||||||||||||||||
Mathematics | 5 | Enter Grading obtained | ||||||||||||||||
Mathematics | 5 | CSE or Equivalent | ||||||||||||||||
Mathematics | 5 | Enter Grading obtained | ||||||||||||||||
Science | 1 | 'O' or Equivalent | ||||||||||||||||
Science | 1 | Enter Grading obtained | ||||||||||||||||
Science | 1 | CSE or Equivalent | ||||||||||||||||
Science | 1 | Enter Grading obtained | ||||||||||||||||
Science | 2 | 'O' or Equivalent | ||||||||||||||||
Science | 2 | Enter Grading obtained | ||||||||||||||||
Science | 2 | CSE or Equivalent | ||||||||||||||||
Science | 2 | Enter Grading obtained | ||||||||||||||||
Science | 3 | 'O' or Equivalent | ||||||||||||||||
Science | 3 | Enter Grading obtained | ||||||||||||||||
Science | 3 | CSE or Equivalent | ||||||||||||||||
Science | 3 | Enter Grading obtained | ||||||||||||||||
Science | 4 | 'O' or Equivalent | ||||||||||||||||
Science | 4 | Enter Grading obtained | ||||||||||||||||
Science | 4 | CSE or Equivalent | ||||||||||||||||
Science | 4 | Enter Grading obtained | ||||||||||||||||
Science | 5 | 'O' or Equivalent | ||||||||||||||||
Science | 5 | Enter Grading obtained | ||||||||||||||||
Science | 5 | CSE or Equivalent | ||||||||||||||||
Science | 5 | Enter Grading obtained | ||||||||||||||||
Physics | 1 | 'O' or Equivalent | ||||||||||||||||
Physics | 1 | Enter Grading obtained | ||||||||||||||||
Physics | 1 | CSE or Equivalent | ||||||||||||||||
Physics | 1 | Enter Grading obtained | ||||||||||||||||
Physics | 2 | 'O' or Equivalent | ||||||||||||||||
Physics | 2 | Enter Grading obtained | ||||||||||||||||
Physics | 2 | CSE or Equivalent | ||||||||||||||||
Physics | 2 | Enter Grading obtained | ||||||||||||||||
Physics | 3 | 'O' or Equivalent | ||||||||||||||||
Physics | 3 | Enter Grading obtained | ||||||||||||||||
Physics | 3 | CSE or Equivalent | ||||||||||||||||
Physics | 3 | Enter Grading obtained | ||||||||||||||||
Physics | 4 | 'O' or Equivalent | ||||||||||||||||
Physics | 4 | Enter Grading obtained | ||||||||||||||||
Physics | 4 | CSE or Equivalent | ||||||||||||||||
Physics | 4 | Enter Grading obtained | ||||||||||||||||
Physics | 5 | 'O' or Equivalent | ||||||||||||||||
Physics | 5 | Enter Grading obtained | ||||||||||||||||
Physics | 5 | CSE or Equivalent | ||||||||||||||||
Physics | 5 | Enter Grading obtained | ||||||||||||||||
Biology | 1 | 'O' or Equivalent | ||||||||||||||||
Biology | 1 | Enter Grading obtained | ||||||||||||||||
Biology | 1 | CSE or Equivalent | ||||||||||||||||
Biology | 1 | Enter Grading obtained | ||||||||||||||||
Biology | 2 | 'O' or Equivalent | ||||||||||||||||
Biology | 2 | Enter Grading obtained | ||||||||||||||||
Biology | 2 | CSE or Equivalent | ||||||||||||||||
Biology | 2 | Enter Grading obtained | ||||||||||||||||
Biology | 3 | 'O' or Equivalent | ||||||||||||||||
Biology | 3 | Enter Grading obtained | ||||||||||||||||
Biology | 3 | CSE or Equivalent | ||||||||||||||||
Biology | 3 | Enter Grading obtained | ||||||||||||||||
Biology | 4 | 'O' or Equivalent | ||||||||||||||||
Biology | 4 | Enter Grading obtained | ||||||||||||||||
Biology | 4 | CSE or Equivalent | ||||||||||||||||
Biology | 4 | Enter Grading obtained | ||||||||||||||||
Biology | 5 | 'O' or Equivalent | ||||||||||||||||
Biology | 5 | Enter Grading obtained | ||||||||||||||||
Biology | 5 | CSE or Equivalent | ||||||||||||||||
Biology | 5 | Enter Grading obtained | ||||||||||||||||
History | 1 | 'O' or Equivalent | ||||||||||||||||
History | 1 | Enter Grading obtained | ||||||||||||||||
History | 1 | CSE or Equivalent | ||||||||||||||||
History | 1 | Enter Grading obtained | ||||||||||||||||
History | 2 | 'O' or Equivalent | ||||||||||||||||
History | 2 | Enter Grading obtained | ||||||||||||||||
History | 2 | CSE or Equivalent | ||||||||||||||||
History | 2 | Enter Grading obtained | ||||||||||||||||
History | 3 | 'O' or Equivalent | ||||||||||||||||
History | 3 | Enter Grading obtained | ||||||||||||||||
History | 3 | CSE or Equivalent | ||||||||||||||||
History | 3 | Enter Grading obtained | ||||||||||||||||
History | 4 | 'O' or Equivalent | ||||||||||||||||
History | 4 | Enter Grading obtained | ||||||||||||||||
History | 4 | CSE or Equivalent | ||||||||||||||||
History | 4 | Enter Grading obtained | ||||||||||||||||
History | 5 | 'O' or Equivalent | ||||||||||||||||
History | 5 | Enter Grading obtained | ||||||||||||||||
History | 5 | CSE or Equivalent | ||||||||||||||||
History | 5 | Enter Grading obtained | ||||||||||||||||
Geography | 1 | 'O' or Equivalent | ||||||||||||||||
Geography | 1 | Enter Grading obtained | ||||||||||||||||
Geography | 1 | CSE or Equivalent | ||||||||||||||||
Geography | 1 | Enter Grading obtained | ||||||||||||||||
Geography | 2 | 'O' or Equivalent | ||||||||||||||||
Geography | 2 | Enter Grading obtained | ||||||||||||||||
Geography | 2 | CSE or Equivalent | ||||||||||||||||
Geography | 2 | Enter Grading obtained | ||||||||||||||||
Geography | 3 | 'O' or Equivalent | ||||||||||||||||
Geography | 3 | Enter Grading obtained | ||||||||||||||||
Geography | 3 | CSE or Equivalent | ||||||||||||||||
Geography | 3 | Enter Grading obtained | ||||||||||||||||
Geography | 4 | 'O' or Equivalent | ||||||||||||||||
Geography | 4 | Enter Grading obtained | ||||||||||||||||
Geography | 4 | CSE or Equivalent | ||||||||||||||||
Geography | 4 | Enter Grading obtained | ||||||||||||||||
Geography | 5 | 'O' or Equivalent | ||||||||||||||||
Geography | 5 | Enter Grading obtained | ||||||||||||||||
Geography | 5 | CSE or Equivalent | ||||||||||||||||
Geography | 5 | Enter Grading obtained | ||||||||||||||||
Chemistry | 1 | 'O' or Equivalent | ||||||||||||||||
Chemistry | 1 | Enter Grading obtained | ||||||||||||||||
Chemistry | 1 | CSE or Equivalent | ||||||||||||||||
Chemistry | 1 | Enter Grading obtained | ||||||||||||||||
Chemistry | 2 | 'O' or Equivalent | ||||||||||||||||
Chemistry | 2 | Enter Grading obtained | ||||||||||||||||
Chemistry | 2 | CSE or Equivalent | ||||||||||||||||
Chemistry | 2 | Enter Grading obtained | ||||||||||||||||
Chemistry | 3 | 'O' or Equivalent | ||||||||||||||||
Chemistry | 3 | Enter Grading obtained | ||||||||||||||||
Chemistry | 3 | CSE or Equivalent | ||||||||||||||||
Chemistry | 3 | Enter Grading obtained | ||||||||||||||||
Chemistry | 4 | 'O' or Equivalent | ||||||||||||||||
Chemistry | 4 | Enter Grading obtained | ||||||||||||||||
Chemistry | 4 | CSE or Equivalent | ||||||||||||||||
Chemistry | 4 | Enter Grading obtained | ||||||||||||||||
Chemistry | 5 | 'O' or Equivalent | ||||||||||||||||
Chemistry | 5 | Enter Grading obtained | ||||||||||||||||
Chemistry | 5 | CSE or Equivalent | ||||||||||||||||
Chemistry | 5 | Enter Grading obtained | ||||||||||||||||
French | 1 | 'O' or Equivalent | ||||||||||||||||
French | 1 | Enter Grading obtained | ||||||||||||||||
French | 1 | CSE or Equivalent | ||||||||||||||||
French | 1 | Enter Grading obtained | ||||||||||||||||
French | 2 | 'O' or Equivalent | ||||||||||||||||
French | 2 | Enter Grading obtained | ||||||||||||||||
French | 2 | CSE or Equivalent | ||||||||||||||||
French | 2 | Enter Grading obtained | ||||||||||||||||
French | 3 | 'O' or Equivalent | ||||||||||||||||
French | 3 | Enter Grading obtained | ||||||||||||||||
French | 3 | CSE or Equivalent | ||||||||||||||||
French | 3 | Enter Grading obtained | ||||||||||||||||
French | 4 | 'O' or Equivalent | ||||||||||||||||
French | 4 | Enter Grading obtained | ||||||||||||||||
French | 4 | CSE or Equivalent | ||||||||||||||||
French | 4 | Enter Grading obtained | ||||||||||||||||
French | 5 | 'O' or Equivalent | ||||||||||||||||
French | 5 | Enter Grading obtained | ||||||||||||||||
French | 5 | CSE or Equivalent | ||||||||||||||||
French | 5 | Enter Grading obtained | ||||||||||||||||
German | 1 | 'O' or Equivalent | ||||||||||||||||
German | 1 | Enter Grading obtained | ||||||||||||||||
German | 1 | CSE or Equivalent | ||||||||||||||||
German | 1 | Enter Grading obtained | ||||||||||||||||
German | 2 | 'O' or Equivalent | ||||||||||||||||
German | 2 | Enter Grading obtained | ||||||||||||||||
German | 2 | CSE or Equivalent | ||||||||||||||||
German | 2 | Enter Grading obtained | ||||||||||||||||
German | 3 | 'O' or Equivalent | ||||||||||||||||
German | 3 | Enter Grading obtained | ||||||||||||||||
German | 3 | CSE or Equivalent | ||||||||||||||||
German | 3 | Enter Grading obtained | ||||||||||||||||
German | 4 | 'O' or Equivalent | ||||||||||||||||
German | 4 | Enter Grading obtained | ||||||||||||||||
German | 4 | CSE or Equivalent | ||||||||||||||||
German | 4 | Enter Grading obtained | ||||||||||||||||
German | 5 | 'O' or Equivalent | ||||||||||||||||
German | 5 | Enter Grading obtained | ||||||||||||||||
German | 5 | CSE or Equivalent | ||||||||||||||||
German | 5 | Enter Grading obtained | ||||||||||||||||
Business Comm | 1 | 'O' or Equivalent | ||||||||||||||||
Business Comm | 1 | Enter Grading obtained | ||||||||||||||||
Business Comm | 1 | CSE or Equivalent | ||||||||||||||||
Business Comm | 1 | Enter Grading obtained | ||||||||||||||||
Business Comm | 2 | 'O' or Equivalent | ||||||||||||||||
Business Comm | 2 | Enter Grading obtained | ||||||||||||||||
Business Comm | 2 | CSE or Equivalent | ||||||||||||||||
Business Comm | 2 | Enter Grading obtained | ||||||||||||||||
Business Comm | 3 | 'O' or Equivalent | ||||||||||||||||
Business Comm | 3 | Enter Grading obtained | ||||||||||||||||
Business Comm | 3 | CSE or Equivalent | ||||||||||||||||
Business Comm | 3 | Enter Grading obtained | ||||||||||||||||
Business Comm | 4 | 'O' or Equivalent | ||||||||||||||||
Business Comm | 4 | Enter Grading obtained | ||||||||||||||||
Business Comm | 4 | CSE or Equivalent | ||||||||||||||||
Business Comm | 4 | Enter Grading obtained | ||||||||||||||||
Business Comm | 5 | 'O' or Equivalent | ||||||||||||||||
Business Comm | 5 | Enter Grading obtained | ||||||||||||||||
Business Comm | 5 | CSE or Equivalent | ||||||||||||||||
Business Comm | 5 | Enter Grading obtained | ||||||||||||||||
RE | 1 | 'O' or Equivalent | ||||||||||||||||
RE | 1 | Enter Grading obtained | ||||||||||||||||
RE | 1 | CSE or Equivalent | ||||||||||||||||
RE | 1 | Enter Grading obtained | ||||||||||||||||
RE | 2 | 'O' or Equivalent | ||||||||||||||||
RE | 2 | Enter Grading obtained | ||||||||||||||||
RE | 2 | CSE or Equivalent | ||||||||||||||||
RE | 2 | Enter Grading obtained | ||||||||||||||||
RE | 3 | 'O' or Equivalent | ||||||||||||||||
RE | 3 | Enter Grading obtained | ||||||||||||||||
RE | 3 | CSE or Equivalent | ||||||||||||||||
RE | 3 | Enter Grading obtained | ||||||||||||||||
RE | 4 | 'O' or Equivalent | ||||||||||||||||
RE | 4 | Enter Grading obtained | ||||||||||||||||
RE | 4 | CSE or Equivalent | ||||||||||||||||
RE | 4 | Enter Grading obtained | ||||||||||||||||
RE | 5 | 'O' or Equivalent | ||||||||||||||||
RE | 5 | Enter Grading obtained | ||||||||||||||||
RE | 5 | CSE or Equivalent | ||||||||||||||||
RE | 5 | Enter Grading obtained | ||||||||||||||||
Home Economics | 1 | 'O' or Equivalent | ||||||||||||||||
Home Economics | 1 | Enter Grading obtained | ||||||||||||||||
Home Economics | 1 | CSE or Equivalent | ||||||||||||||||
Home Economics | 1 | Enter Grading obtained | ||||||||||||||||
Home Economics | 2 | 'O' or Equivalent | ||||||||||||||||
Home Economics | 2 | Enter Grading obtained | ||||||||||||||||
Home Economics | 2 | CSE or Equivalent | ||||||||||||||||
Home Economics | 2 | Enter Grading obtained | ||||||||||||||||
Home Economics | 3 | 'O' or Equivalent | ||||||||||||||||
Home Economics | 3 | Enter Grading obtained | ||||||||||||||||
Home Economics | 3 | CSE or Equivalent | ||||||||||||||||
Home Economics | 3 | Enter Grading obtained | ||||||||||||||||
Home Economics | 4 | 'O' or Equivalent | ||||||||||||||||
Home Economics | 4 | Enter Grading obtained | ||||||||||||||||
Home Economics | 4 | CSE or Equivalent | ||||||||||||||||
Home Economics | 4 | Enter Grading obtained | ||||||||||||||||
Home Economics | 5 | 'O' or Equivalent | ||||||||||||||||
Home Economics | 5 | Enter Grading obtained | ||||||||||||||||
Home Economics | 5 | CSE or Equivalent | ||||||||||||||||
Home Economics | 5 | Enter Grading obtained |
29 questions after...
View the complete questionnaire
Related Variables
T1D_1 - Fam followup -Is teen unemployed-doing something else?
Dataset
Value | Label | Frequency | % of valid | % of all |
---|---|---|---|---|
-2 | Not stated | 6,691 |
0.00%
|
|
-1 | No questionnaire | 4,279 |
0.00%
|
|
1 | Unemployed | 368 |
57.05%
|
0.00%
|
2 | Doing S'Thing Else | 277 |
42.95%
|
0.00%
|
Valid | Invalid | Min | Max | Mean |
---|---|---|---|---|
645 | 10970 | 1 | 2 | 1.43 |