Variable Description
Name
HTQ5TOT
Label
Q5 Total number of pupils born during Cohort birth week
Dataset
Valid | Invalid | Min | Max | Mean |
---|---|---|---|---|
3482 | 1110 | 0 | 13 | 4.75 |
Representation
Type
Numeric
Variable is a Weight
False
Aggregation Method
Unspecified
Temporal
False
Geographic
False
Source Questions
5 ii
33 questions before...
Please give names, addresses and dates of birth:
(If more please continue on the back page)
Surname | Forenames | Sex | Date of Birth | |
---|---|---|---|---|
Generic textGeneric textGeneric textDate of birthGeneric textGeneric textDate of birthGeneric textGeneric textGeneric textDate of birthGeneric textDate of birthGeneric textGeneric textGeneric text | Generic textGeneric textGeneric textDate of birthGeneric textGeneric textDate of birthGeneric textGeneric textGeneric textDate of birthGeneric textDate of birthGeneric textGeneric textGeneric text | Generic textGeneric textGeneric textDate of birthGeneric textGeneric textDate of birthGeneric textGeneric textGeneric textDate of birthGeneric textDate of birthGeneric textGeneric textGeneric text | Generic textGeneric textGeneric textDate of birthGeneric textGeneric textDate of birthGeneric textGeneric textGeneric textDate of birthGeneric textDate of birthGeneric textGeneric textGeneric text | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

91 questions after...
View the complete questionnaire
Lineage
-
BCS70 Head Teacher (1986) Questionnaire Dataset - HTQ5TOT
Q5 Total number of pupils born during Cohort birth week-
Please give names, address and dates of birth : Total Number
-