

















(Please tick the appropriate boxes. If you play the same sport IN SCHOOL and OUT OF SCHOOL, you will need to tick two boxes.)
TEAM ACTIVITIES | Other (please state) | cs_q20_i_X | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
|||
Baseball | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Baseball | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Baseball | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Baseball | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Baseball | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Baseball | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Baseball | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Baseball | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Basketball | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Basketball | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Basketball | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Basketball | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Basketball | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Basketball | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Basketball | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Basketball | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Cricket | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Cricket | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Cricket | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Cricket | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Cricket | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Cricket | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Cricket | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Cricket | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Football | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Football | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Football | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Football | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Football | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Football | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Football | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Football | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Hockey | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Hockey | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Hockey | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Hockey | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Hockey | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Hockey | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Hockey | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Hockey | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Netball | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Netball | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Netball | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Netball | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Netball | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Netball | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Netball | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Netball | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Rounders | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Rounders | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Rounders | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Rounders | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Rounders | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Rounders | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Rounders | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Rounders | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Rugby | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Rugby | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Rugby | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Rugby | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Rugby | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Rugby | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Rugby | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Rugby | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Volleyball | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Volleyball | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Volleyball | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Volleyball | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Volleyball | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Volleyball | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Volleyball | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Volleyball | 2 | OUT OF SCHOOL: At least once a month |
(Please tick the appropriate boxes. If you play the same sport IN SCHOOL and OUT OF SCHOOL, you will need to tick two boxes.)
INDIVIDUAL ACTIVITIES | Other (please state) | cs_q20_ii_X | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
|||
Aerobics | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Aerobics | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Aerobics | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Aerobics | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Aerobics | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Aerobics | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Aerobics | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Aerobics | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Track/field events | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Track/field events | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Track/field events | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Track/field events | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Track/field events | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Track/field events | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Track/field events | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Track/field events | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Badminton | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Badminton | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Badminton | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Badminton | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Badminton | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Badminton | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Badminton | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Badminton | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Canoeing | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Canoeing | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Canoeing | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Canoeing | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Canoeing | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Canoeing | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Canoeing | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Canoeing | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Cross-country | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Cross-country | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Cross-country | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Cross-country | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Cross-country | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Cross-country | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Cross-country | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Cross-country | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Cycling | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Cycling | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Cycling | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Cycling | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Cycling | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Cycling | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Cycling | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Cycling | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Dancing | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Dancing | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Dancing | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Dancing | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Dancing | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Dancing | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Dancing | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Dancing | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Gymnastics | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Gymnastics | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Gymnastics | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Gymnastics | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Gymnastics | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Gymnastics | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Gymnastics | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Gymnastics | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Horse riding | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Horse riding | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Horse riding | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Horse riding | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Horse riding | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Horse riding | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Horse riding | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Horse riding | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Jogging | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Jogging | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Jogging | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Jogging | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Jogging | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Jogging | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Jogging | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Jogging | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Fitness exercises | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Fitness exercises | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Fitness exercises | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Fitness exercises | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Fitness exercises | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Fitness exercises | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Fitness exercises | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Fitness exercises | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Motorcycling | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Motorcycling | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Motorcycling | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Motorcycling | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Motorcycling | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Motorcycling | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Motorcycling | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Motorcycling | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Roller or ice skating | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Roller or ice skating | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Roller or ice skating | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Roller or ice skating | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Roller or ice skating | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Roller or ice skating | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Roller or ice skating | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Roller or ice skating | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Rowing | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Rowing | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Rowing | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Rowing | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Rowing | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Rowing | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Rowing | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Rowing | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Sailing | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Sailing | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Sailing | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Sailing | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Sailing | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Sailing | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Sailing | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Sailing | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Scrambling | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Scrambling | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Scrambling | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Scrambling | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Scrambling | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Scrambling | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Scrambling | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Scrambling | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Skiing | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Skiing | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Skiing | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Skiing | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Skiing | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Skiing | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Skiing | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Skiing | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Squash | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Squash | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Squash | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Squash | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Squash | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Squash | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Squash | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Squash | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Swimming | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Swimming | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Swimming | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Swimming | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Swimming | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Swimming | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Swimming | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Swimming | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Table tennis | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Table tennis | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Table tennis | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Table tennis | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Table tennis | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Table tennis | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Table tennis | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Table tennis | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Tennis | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Tennis | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Tennis | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Tennis | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Tennis | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Tennis | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Tennis | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Tennis | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Walking | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Walking | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Walking | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Walking | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Walking | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Walking | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Walking | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Walking | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Water-skiing | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Water-skiing | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Water-skiing | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Water-skiing | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Water-skiing | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Water-skiing | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Water-skiing | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Water-skiing | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Weight-training | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Weight-training | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Weight-training | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Weight-training | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Weight-training | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Weight-training | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Weight-training | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Weight-training | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Wind-surfing | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Wind-surfing | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Wind-surfing | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Wind-surfing | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Wind-surfing | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Wind-surfing | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Wind-surfing | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Wind-surfing | 2 | OUT OF SCHOOL: At least once a month |
(Please tick the appropriate boxes. If you play the same sport IN SCHOOL and OUT OF SCHOOL, you will need to tick two boxes.)
OTHER SPORTS | Other (please state) | cs_q20_iii_X | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick | cs_Tick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
1 - Tick |
|||
Billiards | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Billiards | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Billiards | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Billiards | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Billiards | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Billiards | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Billiards | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Billiards | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Darts | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Darts | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Darts | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Darts | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Darts | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Darts | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Darts | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Darts | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Fishing | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Fishing | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Fishing | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Fishing | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Fishing | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Fishing | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Fishing | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Fishing | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Pool | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Pool | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Pool | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Pool | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Pool | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Pool | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Pool | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Pool | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Shooting | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Shooting | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Shooting | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Shooting | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Shooting | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Shooting | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Shooting | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Shooting | 2 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Snooker | 1 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Snooker | 1 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Snooker | 1 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Snooker | 1 | OUT OF SCHOOL: At least once a month | ||||||||||||||||
Snooker | 2 | IN SCHOOL (including school clubs): At least once a week | ||||||||||||||||
Snooker | 2 | IN SCHOOL (including school clubs): At least once a month | ||||||||||||||||
Snooker | 2 | OUT OF SCHOOL: At least once a week | ||||||||||||||||
Snooker | 2 | OUT OF SCHOOL: At least once a month |
What is your main reason for looking after your teeth? (Please circle one response only.)
Circle ONE number only
ITEM 9-26 | Other items (Please state) | cs_q39_iv_X | Generic text |
---|---|---|---|
Bread (also in sandwiches), toast, or rolls: Brown bread | 1 | AMOUNT AND DESCRIPTION | |
Bread (also in sandwiches), toast, or rolls: Brown bread | 2 | AMOUNT AND DESCRIPTION | |
Bread (also in sandwiches), toast, or rolls: White bread | 1 | AMOUNT AND DESCRIPTION | |
Bread (also in sandwiches), toast, or rolls: White bread | 2 | AMOUNT AND DESCRIPTION | |
Soup (flavour) | 1 | AMOUNT AND DESCRIPTION | |
Soup (flavour) | 2 | AMOUNT AND DESCRIPTION | |
Potatoes (e.g. boiled, chipped) | 1 | AMOUNT AND DESCRIPTION | |
Potatoes (e.g. boiled, chipped) | 2 | AMOUNT AND DESCRIPTION | |
Baked beans | 1 | AMOUNT AND DESCRIPTION | |
