









- | |
---|---|
1 - Yes and consulted doctor 2 - Yes but did not consult doctor 3 - No |
|
anxiety or 'nerves' | |
depression | |
headache or migraine | |
epilepsy | |
back pain, sciatica, slipped disc | |
indigestion | |
high blood pressure | |
cough or cold | |
diabetes | |
haemorrhoids/piles | |
schizophrenia | |
influenza | |
alcohol problem | |
wheezing or asthma | |
bronchitis | |
stomach ulcer | |
eczema | |
psoriasis | |
arthritis | |
rheumatism | |
urinary infection | |
problems with your periods | |
problems with a pregnancy | |
syphilis | |
gonorrhoea |

Check Have you included the contraceptive pill, iron tablets, laxatives, skin creams, vitamins, sleeping tablets, aspirin, cough mixture, pain killers, herbal medicine, slimming pills?
What did you take: | About how many days did you take or use it? | How often per day? | |
---|---|---|---|
How manyHow manyGeneric textHow manyHow manyGeneric textHow manyGeneric textHow many | How manyHow manyGeneric textHow manyHow manyGeneric textHow manyGeneric textHow many | How manyHow manyGeneric textHow manyHow manyGeneric textHow manyGeneric textHow many | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |


- | |
---|---|
1 - Almost all the time 2 - Sometimes 3 - Not at all |
|
backache | |
headache or migraine | |
urinary infection | |
nausea | |
vomiting | |
diarrhoea | |
haemorrhoids or piles | |
feeling weepy/tearful | |
feeling irritable | |
feeling exhausted | |
varicose veins | |
passing urine very often | |
problem holding urine when you jump, sneeze etc. | |
indigestion | |
feeling dizzy/fainting | |
flashing lights/spots before eyes | |
shoulder ache | |
tingling in hands/fingers | |
tingling in feet/toes | |
neck ache | |
feeling depressed |







- | |
---|---|
1 - Yes, and saw a doctor 2 - Yes, but did not see a doctor 3 - No, not at all 9 - Do not know |
|
headaches or migraine | |
indigestion | |
epilepsy | |
depression | |
anxiety or nerves | |
haemorrhoids/piles | |
cough or cold | |
influenza | |
bronchitis | |
high blood pressure (hypertension) | |
diabetes | |
schizophrenia | |
drink (alcohol) problem | |
stomach ulcer | |
asthma or wheezing | |
eczema | |
psoriasis | |
arthritis | |
urinary infection | |
rheumatism | |
back pain, sciatica or slipped disc | |
syphilis | |
gonorrhoea |
Below are listed a number of conditions which your husband/partner might have had. Please indicate whether he has had any of these since your study child's 10th birthday. other condition(s) (please tick and describe)
- | |
---|---|
1 - This is always how I feel 2 - This is sometimes how I feel 3 - I never feel this way |
|
He really loves this child | |
He is glad that I had this child when I did | |
I like to watch him play with the child | |
I am afraid to leave the child alone with him because I think he might be violent | |
He seems to feel very close to the child | |
This child gets on his nerves | |
He really cannot bear it when this child cries or whines | |
I think he is interested as he watches the child develop | |
He feels anxious when the child is staying with others | |
He doesn't mind the mess that surrounds children | |
This child makes him very happy |

Which of the following statements about alcohol best applies to your husband/partner:

- | |
---|---|
1 - Very true 2 - Moderately true 3 - Somewhat true 4 - Not at all true |
|
Is very considerate of me | |
Wants me to take his side in an argument | |
Wants to know exactly what I'm doing and where I am | |
Is a good companion | |
Is affectionate to me | |
Is clearly hurt if I don't accept his views | |
Tends to try to change me | |
Confides closely in me | |
Tends to criticise me over small issues | |
Understands my problems and worries | |
Tends to order me about | |
Insists I do exactly as I'm told | |
Is physically gentle and considerate | |
Makes me feel needed | |
Wants me to change in small ways | |
Is very loving to me | |
Seeks to dominate me | |
Is fun to be with | |
Wants to change me in big ways | |
Tends to control everything I do | |
Shows his appreciation of me | |
Is critical of me in private | |
Is gentle and kind to me | |
Speaks to me in a warm and friendly voice |

Medicine, pills, drops, ointment etc for: a-zd | Other condition (please tick & describe) | cs_qD1_a-zd_X | Generic text | cs_Yes | Generic text | cs_Ed_Md_S_Oot | cs_Ed_Md_S_Oot | Generic text | cs_Ed_Md_S_Oot | cs_Ed_Md_S_Oot | Generic text | cs_Yes | cs_Ed_Md_S_Oot | cs_Yes | cs_Ed_Md_S_Oot | Generic text | Generic text | Generic text | cs_Yes | Generic text | cs_Ed_Md_S_Oot | cs_Ed_Md_S_Oot | cs_Ed_Md_S_Oot | Generic text | cs_Yes | Generic text | cs_Ed_Md_S_Oot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Yes |
1 - Every day 2 - Most days 3 - Sometimes 4 - Once or twice |
1 - Every day 2 - Most days 3 - Sometimes 4 - Once or twice |
1 - Every day 2 - Most days 3 - Sometimes 4 - Once or twice |
1 - Every day 2 - Most days 3 - Sometimes 4 - Once or twice |
1 - Yes |
1 - Every day 2 - Most days 3 - Sometimes 4 - Once or twice |
1 - Yes |
1 - Every day 2 - Most days 3 - Sometimes 4 - Once or twice |
1 - Yes |
1 - Every day 2 - Most days 3 - Sometimes 4 - Once or twice |
1 - Every day 2 - Most days 3 - Sometimes 4 - Once or twice |
1 - Every day 2 - Most days 3 - Sometimes 4 - Once or twice |
1 - Yes |
1 - Every day 2 - Most days 3 - Sometimes 4 - Once or twice |
|||||||||||||
Headache or or migraine | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Headache or or migraine | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Headache or or migraine | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Headache or or migraine | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Headache or or migraine | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Headache or or migraine | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Headache or or migraine | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Headache or or migraine | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Headache or or migraine | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Headache or or migraine | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Headache or or migraine | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Headache or or migraine | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Headache or or migraine | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Headache or or migraine | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Headache or or migraine | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Backache | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Backache | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Backache | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Backache | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Backache | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Backache | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Backache | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Backache | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Backache | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Backache | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Backache | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Backache | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Backache | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Backache | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Backache | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Period pain | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Period pain | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Period pain | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Period pain | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Period pain | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Period pain | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Period pain | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Period pain | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Period pain | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Period pain | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Period pain | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Period pain | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Period pain | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Period pain | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Period pain | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Other pain | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Other pain | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Other pain | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Other pain | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Other pain | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Other pain | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Other pain | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Other pain | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Other pain | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Other pain | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Other pain | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Other pain | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Other pain | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Other pain | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Other pain | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Indigestion | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Indigestion | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Indigestion | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Indigestion | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Indigestion | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Indigestion | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Indigestion | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Indigestion | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Indigestion | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Indigestion | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Indigestion | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Indigestion | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Indigestion | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Indigestion | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Indigestion | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Nausea | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Nausea | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Nausea | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Nausea | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Nausea | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Nausea | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Nausea | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Nausea | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Nausea | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Nausea | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Nausea | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Nausea | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Nausea | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Nausea | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Nausea | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Vomiting | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Vomiting | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Vomiting | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Vomiting | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Vomiting | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Vomiting | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Vomiting | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Vomiting | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Vomiting | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Vomiting | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Vomiting | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Vomiting | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Vomiting | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Vomiting | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Vomiting | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Diarrhoea | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Diarrhoea | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Diarrhoea | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Diarrhoea | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Diarrhoea | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Diarrhoea | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Diarrhoea | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Diarrhoea | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Diarrhoea | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Diarrhoea | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Diarrhoea | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Diarrhoea | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Diarrhoea | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Diarrhoea | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Diarrhoea | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Piles or haemorrhoids | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Piles or haemorrhoids | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Piles or haemorrhoids | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Piles or haemorrhoids | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Piles or haemorrhoids | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Piles or haemorrhoids | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Piles or haemorrhoids | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Piles or haemorrhoids | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Piles or haemorrhoids | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Piles or haemorrhoids | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Piles or haemorrhoids | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Piles or haemorrhoids | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Piles or haemorrhoids | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Piles or haemorrhoids | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Piles or haemorrhoids | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Constipation | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Constipation | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Constipation | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Constipation | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Constipation | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Constipation | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Constipation | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Constipation | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Constipation | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Constipation | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Constipation | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Constipation | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Constipation | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Constipation | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Constipation | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Depression | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Depression | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Depression | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Depression | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Depression | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Depression | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Depression | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Depression | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Depression | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Depression | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Depression | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Depression | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Depression | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Depression | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Depression | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Anxiety or nerves | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Anxiety or nerves | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Anxiety or nerves | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Anxiety or nerves | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Anxiety or nerves | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Anxiety or nerves | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Anxiety or nerves | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Anxiety or nerves | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Anxiety or nerves | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Anxiety or nerves | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Anxiety or nerves | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Anxiety or nerves | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Anxiety or nerves | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Anxiety or nerves | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Anxiety or nerves | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Sleeping | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Sleeping | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Sleeping | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Sleeping | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Sleeping | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Sleeping | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Sleeping | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Sleeping | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Sleeping | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Sleeping | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Sleeping | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Sleeping | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Sleeping | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Sleeping | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Sleeping | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Psoriasis | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Psoriasis | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Psoriasis | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Psoriasis | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Psoriasis | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Psoriasis | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Psoriasis | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Psoriasis | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Psoriasis | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Psoriasis | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Psoriasis | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Psoriasis | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Psoriasis | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Psoriasis | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Psoriasis | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Eczema | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Eczema | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Eczema | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Eczema | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Eczema | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Eczema | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Eczema | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Eczema | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Eczema | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Eczema | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Eczema | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Eczema | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Eczema | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Eczema | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Eczema | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Asthma | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Asthma | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Asthma | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Asthma | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Asthma | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Asthma | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Asthma | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Asthma | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Asthma | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Asthma | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Asthma | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Asthma | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Asthma | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Asthma | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Asthma | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Hay fever | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Hay fever | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Hay fever | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Hay fever | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Hay fever | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Hay fever | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Hay fever | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Hay fever | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Hay fever | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Hay fever | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Hay fever | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Hay fever | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Hay fever | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Hay fever | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Hay fever | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Other allergies | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Other allergies | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Other allergies | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Other allergies | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Other allergies | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Other allergies | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Other allergies | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Other allergies | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Other allergies | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Other allergies | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Other allergies | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Other allergies | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Other allergies | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Other allergies | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Other allergies | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Sore throat | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Sore throat | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Sore throat | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Sore throat | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Sore throat | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Sore throat | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Sore throat | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Sore throat | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Sore throat | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Sore throat | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Sore throat | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Sore throat | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Sore throat | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Sore throat | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Sore throat | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Cough | 1 | Yes in past 12 months | |||||||||||||||||||||||||
Cough | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Cough | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Cough | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Cough | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Cough | 2 | Yes in past 12 months | |||||||||||||||||||||||||
Cough | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Cough | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Cough | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Cough | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
Cough | 3 | Yes in past 12 months | |||||||||||||||||||||||||
Cough | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
Cough | 3 | How often did you take/use this? 1 | |||||||||||||||||||||||||
Cough | 3 | If yes, give name of substance 2 | |||||||||||||||||||||||||
Cough | 3 | How often did you take/use this? 2 | |||||||||||||||||||||||||
A cold | 1 | Yes in past 12 months | |||||||||||||||||||||||||
A cold | 1 | If yes, give name of substance 1 | |||||||||||||||||||||||||
A cold | 1 | How often did you take/use this? 1 | |||||||||||||||||||||||||
A cold | 1 | If yes, give name of substance 2 | |||||||||||||||||||||||||
A cold | 1 | How often did you take/use this? 2 | |||||||||||||||||||||||||
A cold | 2 | Yes in past 12 months | |||||||||||||||||||||||||
A cold | 2 | If yes, give name of substance 1 | |||||||||||||||||||||||||
A cold | 2 | How often did you take/use this? 1 | |||||||||||||||||||||||||
A cold | 2 | If yes, give name of substance 2 | |||||||||||||||||||||||||
A cold | 2 | How often did you take/use this? 2 | |||||||||||||||||||||||||
A cold | 3 | Yes in past 12 months | |||||||||||||||||||||||||
A cold | 3 | If yes, give name of substance 1 | |||||||||||||||||||||||||
